Draai je telefoon naar liggend voor een beter overzicht van de resultaten.
676
Deelnemers
569
Heren
107
Dames
Startlijst
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:45:30 | 390 | Luisa Leonard | PDS00504 | |
| 2 | 13:46:00 | 391 | Zoey Waage | PDS01490 | |
| 3 | 13:46:30 | 392 | Valentina Pelayo | PDS00204 | |
| 4 | 13:47:00 | 393 | Ella Grace Negrea | PDS00757 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:48:00 | 380 | Michelle Macartney | PDS01770 | |
| 2 | 13:48:30 | 381 | Amanda Propst | PDS01573 | |
| 3 | 13:49:00 | 382 | Kelsey Wisinski | PDS01813 | |
| 4 | 13:49:30 | 383 | Naomi Salgado | PDS01574 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:50:30 | 365 | Hannah Forsman | PDS01547 | |
| 2 | 13:51:00 | 366 | Sophie Gregory | PDS01183 | |
| 3 | 13:51:30 | 367 | Emma Wetten | PDS01173 | |
| 4 | 13:52:00 | 368 | Mary Jane Kissinger | PDS00817 | |
| 5 | 13:52:30 | 369 | Camryn Mccormick | PDS01184 | |
| 6 | 13:53:00 | 370 | Emma Zakaras | PDS02138 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:55:00 | 355 | Niko Langland | PDS01578 | |
| 2 | 13:55:30 | 356 | Mah'Ki Jefferson | PDS01140 | |
| 3 | 13:56:00 | 357 | Janos Mijo | PDS00758 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:57:00 | 335 | Braxton Berger | PDS01345 | |
| 2 | 13:57:30 | 336 | Kole Compton | PDS00690 | |
| 3 | 13:58:00 | 337 | Kolton Tiefenthaler | PDS00665 | |
| 4 | 13:58:30 | 338 | Finn Caldwell | PDS01583 | |
| 5 | 13:59:00 | 339 | Maverick Holmes | PDS00716 | |
| 6 | 13:59:30 | 340 | Shun Boisvert | PDS00189 | |
| 7 | 14:00:00 | 341 | Eli Snow | PDS01389 | |
| 8 | 14:00:30 | 342 | River Dunn | PDS02081 | |
| 9 | 14:01:00 | 343 | Thomas Lazenby | PDS01386 | |
| 10 | 14:01:30 | 344 | Sam Koett | PDS01866 | |
| 11 | 14:02:00 | 345 | Myles Nardi | PDS01981 | |
| 12 | 14:02:30 | 346 | Graeme Kinnaman | PDS00882 | |
| 13 | 14:03:00 | 347 | Titus Wilderman | PDS01835 | |
| 14 | 14:03:30 | 348 | Rowan Ahmed-Vogt | PDS00477 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 14:05:30 | 315 | Jerome Lacote | PDS00737 | |
| 2 | 14:06:00 | 316 | Brian Lopes | PDS01562 | |
| 3 | 14:06:30 | 317 | Petr Hanak | PDS01555 | |
| 4 | 14:07:00 | 318 | Don Fritts | PDS00612 | |
| 5 | 14:07:30 | 319 | Tyson Mrosek | PDS01864 | |
| 6 | 14:08:00 | 320 | Steve Cooper | PDS00602 | |
| 7 | 14:08:30 | 321 | Dave Melton | PDS01560 | |
| 8 | 14:09:00 | 322 | Izaak Van Horn | PDS01999 | |
| 9 | 14:09:30 | 323 | Marcos Lira | PDS00464 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 14:10:30 | 295 | Kain Leonard | PDS00248 | |
| 2 | 14:11:00 | 296 | Chris Powell | PDS01557 | |
| 3 | 14:11:30 | 297 | Christopher Canfield | PDS01358 | |
| 4 | 14:12:00 | 298 | Jesse Borror | PDS00224 | |
| 5 | 14:12:30 | 299 | Cody Wilderman | PDS02003 | |
| 6 | 14:13:00 | 300 | Tim Langdon | PDS02144 | |
| 7 | 14:13:30 | 302 | Paul Preuss | PDS00655 | |
| 8 | 14:14:00 | 303 | Mike Tobia | PDS01877 | |
| 9 | 14:14:30 | 304 | Anthony Saucedo Bright | PDS01552 | |
| 10 | 14:15:00 | 305 | Jozef Tomasovich | PDS00667 | |
| 11 | 14:15:30 | 306 | James Colella | PDS01556 | |
| 12 | 14:16:00 | 308 | Robert Nichols | PDS01516 | |
| 13 | 14:16:30 | 309 | Jonathan Ley | PDS01640 | |
| 14 | 14:17:00 | 310 | Jonathan Withrow | PDS02005 | |
| 15 | 14:17:30 | 311 | Andres Sotomayor | PDS01807 | |
| 16 | 14:18:00 | 312 | Jason Farnsworth | PDS00734 | |
| 17 | 14:18:30 | 313 | Christian Erdei | PDS00605 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 14:19:30 | 275 | Roman Brown | PDS01124 | |
| 2 | 14:20:00 | 276 | Matthew Brennan | PDS01008 | |
| 3 | 14:20:30 | 277 | Braydon Shields | PDS02122 | |
| 4 | 14:21:00 | 278 | Mchenry Carlson | PDS02070 | |
| 5 | 14:21:30 | 279 | Brian Klimaszewski | PDS02143 | |
| 6 | 14:22:00 | 280 | Luke Blankshain | PDS00720 | |
| 7 | 14:22:30 | 281 | Piotr Slusarz | PDS01553 | |
| 8 | 14:23:00 | 282 | Juan Carlos Linares Navarro | GTM | PDS02104 |
| 9 | 14:23:30 | 283 | Jason Connor | PDS01820 | |
| 10 | 14:24:00 | 284 | Joseph Nicholson | PDS01516 | |
| 11 | 14:24:30 | 285 | Sergio Bakanoff | PDS01632 | |
| 12 | 14:25:00 | 286 | Jeff Pera | PDS02115 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 14:26:00 | 250 | Gavin Kearney | PDS00467 | |
| 2 | 14:26:30 | 251 | Aaron Vargas | PDS01375 | |
| 3 | 14:27:00 | 252 | Hudson Burnette | PDS01223 | |
| 4 | 14:27:30 | 253 | Jace Locke | PDS01485 | |
| 5 | 14:28:00 | 254 | Turner Williams | PDS00221 | |
| 6 | 14:28:30 | 255 | Cole Casey | PDS00522 | |
| 7 | 14:29:00 | 256 | Magnus Lowham | PDS01974 | |
| 8 | 14:29:30 | 257 | Grayson Smith | PDS01857 | |
| 9 | 14:30:00 | 258 | Caleb Trumbull | PDS01508 | |
| 10 | 14:30:30 | 259 | Austin Leber | PDS01827 | |
| 11 | 14:31:00 | 260 | Wyatt Colville | PDS01622 | |
| 12 | 14:31:30 | 261 | Toren Gleiman | PDS00118 | |
| 13 | 14:32:00 | 262 | Tyler Swearengin | PDS01630 | |
| 14 | 14:32:30 | 263 | Parker Snyder | PDS01258 | |
| 15 | 14:33:00 | 264 | Grant Goth | PDS01958 | |
| 16 | 14:33:30 | 265 | Andrew Kramar | PDS01967 | |
| 17 | 14:34:00 | 266 | Bergen Harberts | PDS01369 | |
| 18 | 14:34:30 | 267 | William Albert | PDS01518 | |
| 19 | 14:35:00 | 268 | Nicholas Thurman | PDS00311 | |
| 20 | 14:35:30 | 269 | Declan Murphy | PDS02111 | |
| 21 | 14:36:00 | 270 | Thayne Hammer | PDS02089 | |
| 22 | 14:36:30 | 271 | Zack Day | PDS01548 | |
| 23 | 14:37:00 | 272 | Dylan Lee | PDS01528 | |
| 24 | 14:37:30 | 273 | Dawson Pease | PDS00823 | |
| 25 | 14:38:00 | 274 | Matthew Jaynes | PDS00715 | |
| 26 | 14:38:30 | 243 | Zhandor Shannon-Frolich | PDS00825 | |
| 27 | 14:39:00 | 244 | Logan Lewis | PDS01972 | |
| 28 | 14:39:30 | 245 | Mattia Meneghello | PDS02110 | |
| 29 | 14:40:00 | 246 | Tanner Jackson | PDS00627 | |
| 30 | 14:40:30 | 247 | Connor Ford | PDS02083 | |
| 31 | 14:41:00 | 248 | John-Michael Ajemian | PDS01928 | |
| 32 | 14:41:30 | 249 | Jeff Bauer | PDS02066 | |
| 33 | 14:42:00 | 242 | Trent Beashel | PDS02067 | |
| 34 | 14:42:30 | 241 | Braden Lockaby | PDS01771 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 14:44:30 | 200 | Eli Bundy | PDS00195 | |
| 2 | 14:45:00 | 235 | Spencer Noonan | PDS00711 | |
| 3 | 14:45:30 | 201 | Tyler Mrosek | PDS00648 | |
| 4 | 14:46:00 | 202 | Trey Marshall | PDS00696 | |
| 5 | 14:46:30 | 203 | Ryo Boisvert | PDS00194 | |
| 6 | 14:47:00 | 204 | Alpine Leonard | PDS00198 | |
| 7 | 14:47:30 | 205 | Stu Barela | PDS00588 | |
| 8 | 14:48:00 | 239 | Chase Riggs | PDS01567 | |
| 9 | 14:48:30 | 206 | Ellis Tahi Kinikini | PDS00419 | |
| 10 | 14:49:00 | 207 | Van Tibbetts | PDS02127 | |
| 11 | 14:49:30 | 208 | Jackson Clemmer | PDS00803 | |
| 12 | 14:50:00 | 209 | Rome Winnie | PDS01380 | |
| 13 | 14:50:30 | 210 | Eli Bernard | PDS01209 | |
| 14 | 14:51:00 | 240 | Grey Saren | PDS01248 | |
| 15 | 14:51:30 | 211 | Kiger Holmer | PDS01566 | |
| 16 | 14:52:00 | 212 | Andrew Parrott | PDS01750 | |
| 17 | 14:52:30 | 213 | Wyatt Starr | PDS00433 | |
| 18 | 14:53:00 | 214 | Parker Ellis | PDS01614 | |
| 19 | 14:53:30 | 215 | Zachery Reichert | PDS00658 | |
| 20 | 14:54:00 | 216 | Maddox Barnes | PDS01456 | |
| 21 | 14:54:30 | 217 | Yael Cano | PDS00596 | |
| 22 | 14:55:00 | 218 | Roark Spealler | PDS01284 | |
| 23 | 14:55:30 | 219 | Hudson Hammett | PDS01346 | |
| 24 | 14:56:00 | 220 | Alex Huffman | PDS01586 | |
| 25 | 14:56:30 | 221 | Oskar Hove | PDS00694 | |
| 26 | 14:57:00 | 222 | Teague Lester | PDS01399 | |
| 27 | 14:57:30 | 223 | Eli Grass | PDS01461 | |
| 28 | 14:58:00 | 224 | Hudson Nablo | PDS01785 | |
| 29 | 14:58:30 | 225 | Clive Larivere | PDS01398 | |
| 30 | 14:59:00 | 226 | Kaden Jaquias | PDS00762 | |
| 31 | 14:59:30 | 227 | Rocket Altmann | PDS01454 | |
| 32 | 15:00:00 | 228 | Jackson Green | PDS01542 | |
| 33 | 15:00:30 | 229 | Wesley Pilkington | PDS01986 | |
| 34 | 15:01:00 | 230 | Malik Wyman | PDS00702 | |
| 35 | 15:01:30 | 231 | Sebastian Agapian | PDS00722 | |
| 36 | 15:02:00 | 232 | Elliott Klein | PDS01541 | |
| 37 | 15:02:30 | 233 | Jake Stegall | PDS00905 | |
| 38 | 15:03:00 | 234 | Robert Coletta | PDS00887 | |
| 39 | 15:04:00 | 236 | Teo Gray | PDS01378 | |
| 40 | 15:04:30 | 237 | Baxter Florance | PDS01950 | |
| 41 | 15:05:00 | 238 | Santiago Mencos | PDS02109 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 15:20:00 | 6 | KALLIE STEWART | PDS00268 | |
| 2 | 15:21:30 | 183 | SABINA WSOL | PDS00998 | |
| 3 | 15:23:00 | 189 | LILLY STENSEN | PDS01448 | |
| 4 | 15:24:30 | 5 | FRIDA RONNING | PDS00061 | |
| 5 | 15:26:00 | 23 | EMILY HARRIS | PDS00054 | |
| 6 | 15:27:30 | 190 | IZZY TROXELL | PDS01373 | |
| 7 | 15:29:00 | 3 | MCKENNA MERTEN | PDS00056 | |
| 8 | 15:30:30 | 22 | ADIA ANNIBELLA | PDS01447 | |
| 9 | 15:32:00 | 185 | ERIN KROMIS | PDS01145 | |
| 10 | 15:33:30 | 178 | WINTER BUSH | PDS01180 | |
| 11 | 15:35:00 | 181 | SITOTA LAROCQUE | PDS00874 | |
| 12 | 15:36:30 | 184 | LUCINDA CHERBAKA | PDS01766 | |
| 13 | 15:38:00 | 182 | LEAH MACARTNEY | PDS01769 | |
| 14 | 15:39:30 | 186 | DELANEY STULL | PDS00269 | |
| 15 | 15:41:00 | 21 | MARANDA MALISKA | PDS00739 | |
| 16 | 15:42:30 | 17 | PELLA WARD | PDS00412 | |
| 17 | 15:44:00 | 179 | RAINY WYMAN | PDS00703 | |
| 18 | 15:45:30 | 16 | JULIA LOFQVIST TRAUM | PDS00076 | |
| 19 | 15:47:00 | 191 | DAISY JAMES | PDS02096 | |
| 20 | 15:48:30 | 10 | ALYANA VAN HORN | PDS01169 | |
| 21 | 15:50:00 | 187 | ALLIE WARD | PDS02133 | |
| 22 | 15:51:30 | 188 | OLIVIA SILVA | PDS01993 | |
| 23 | 15:53:00 | 19 | ABBY RONCA | PDS00060 | |
| 24 | 15:54:30 | 20 | ADDISON BUCKENBERGER | PDS00274 | |
| 25 | 15:56:00 | 176 | SAMANTHA PORRAS | PDS00654 | |
| 26 | 15:57:30 | 177 | JADE SAVAGE | PDS00660 | |
| 27 | 15:59:00 | 15 | MARY MCLARNON | PDS00511 | |
| 28 | 16:04:00 | 4 | ZANNA LOGAR | PDS00476 | |
| 29 | 16:05:00 | 13 | SARA LIGMAN | PDS00276 | |
| 30 | 16:06:00 | 175 | AINSLEY WOLF | PDS00876 | |
| 31 | 16:07:00 | 2 | MATILDA MELTON | PDS00277 | |
| 32 | 16:08:00 | 8 | TAYLOR OSTGAARD | PDS00058 | |
| 33 | 16:09:00 | 12 | RAINA LOGAR | PDS00475 | |
| 34 | 16:10:00 | 18 | TEAGAN HEAP | PDS00275 | |
| 35 | 16:12:00 | 9 | MAYLEI LEANEAGH | PDS00055 | |
| 36 | 16:14:00 | 1 | KAILEY SKELTON | PDS00062 | |
| 37 | 16:16:00 | 11 | ALETHA OSTGAARD | PDS00266 | |
| — | 14:26:00 DNS | 180 | Nory Klein | PDS00873 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 16:21:00 | 121 | LUKA JONES | PDS00173 | |
| 2 | 16:21:30 | 45 | MCLURE BAILEY | PDS00103 | |
| 3 | 16:22:00 | 68 | JEFFREY ROSS | PDS00147 | |
| 4 | 16:22:30 | 159 | JORGE VALENZUELA | PDS01572 | |
| 5 | 16:23:00 | 141 | AIDAN BENNETT | PDS01620 | |
| 6 | 16:23:30 | 123 | MICAH JONES | PDS00630 | |
| 7 | 16:24:00 | 154 | RUHAAN CHAWLA | PDS01615 | |
| 8 | 16:24:30 | 70 | JOSUE RUVALCABA | PDS02118 | |
| 9 | 16:25:00 | 146 | STONE KEPLER | PDS00398 | |
| 10 | 16:25:30 | 132 | CRUZE GAINEY | PDS00164 | |
| 11 | 16:26:00 | 79 | COLE FIENE | PDS02153 | |
| 12 | 16:26:30 | 140 | JACE REES | PDS01229 | |
| 13 | 16:27:00 | 160 | BRANDON AGUILAR | PDS01530 | |
| 14 | 16:27:30 | 136 | GUS BAUTE | PDS02140 | |
| 15 | 16:28:00 | 152 | ISIAH OTT | PDS02031 | |
| 16 | 16:28:30 | 78 | BRAD OIEN | PDS00746 | |
| 17 | 16:29:00 | 158 | ANDREI ASSANTI | PDS00775 | |
| 18 | 16:29:30 | 139 | PORTER SOLIS | PDS01601 | |
| 19 | 16:30:00 | 161 | DIEGO RODRIGUEZ | PDS02033 | |
| 20 | 16:30:30 | 107 | IKER SOTOMAYOR | PDS01808 | |
| 21 | 16:31:00 | 156 | AIDAN TZINBERG | PDS00669 | |
| 22 | 16:31:30 | 157 | CALEB COOLEY | PDS01821 | |
| 23 | 16:32:00 | 142 | JOHN GROFF | PDS01500 | |
| 24 | 16:32:30 | 129 | ALEX KNAB | PDS01276 | |
| 25 | 16:33:00 | 153 | ROWAN GARFOOT | PDS01133 | |
| 26 | 16:33:30 | 44 | AIDEN ROWELL | PDS00682 | |
| 27 | 16:34:00 | 147 | GAVIN GERY | PDS01570 | |
| 28 | 16:34:30 | 120 | VINCENT BERTOLANI | PDS01179 | |
| 29 | 16:35:00 | 148 | HARPER MOLAN | PDS01471 | |
| 30 | 16:35:30 | 65 | MIKEY HADERER | PDS00766 | |
| 31 | 16:36:00 | 61 | LUCA CATALANO | PDS00108 | |
| 32 | 16:36:30 | 41 | REX DAVIS | PDS00523 | |
| 33 | 16:37:00 | 60 | DANNY PUGMIRE | PDS00097 | |
| 34 | 16:37:30 | 133 | JENSEN FOUCH | PDS01952 | |
| 35 | 16:38:00 | 131 | LUCAS CARROLL | PDS01936 | |
| 36 | 16:38:30 | 21 | ALEXANDER LEIN | PDS00132 | |
| 37 | 16:39:00 | 63 | DERIK HITESMAN | PDS01356 | |
| 38 | 16:39:30 | 54 | JACK HARLE | PDS01535 | |
| 39 | 16:40:00 | 155 | RYAN CHASE | PDS01365 | |
| 40 | 16:40:30 | 145 | JAKE MOTTE | PDS00403 | |
| 41 | 16:41:00 | 74 | CONOR MUNNS | PDS01352 | |
| 42 | 16:41:30 | 51 | TY DAVIS | PDS00111 | |
| 43 | 16:42:00 | 138 | MILO PORTER | PDS01473 | |
| 44 | 16:42:30 | 128 | RYDER GRISSOM | PDS01368 | |
| 45 | 16:43:00 | 111 | COLTER KNECHT | PDS00175 | |
| 46 | 16:43:30 | 30 | AUSTIN HEMPERLEY | PDS01537 | |
| 47 | 16:44:00 | 64 | JONAH FREEDMAN | PDS00014 | |
| 48 | 16:44:30 | 49 | KASEN DYAR | PDS01349 | |
| 49 | 16:45:00 | 150 | AUSTIN GIBBONS | PDS01529 | |
| 50 | 16:45:30 | 151 | DAMIEN COMEAU | PDS01819 | |
| 51 | 16:46:00 | 137 | ELLIOTT DISHMAN | PDS01569 | |
| 52 | 16:46:30 | 134 | TYLER SHERIDAN | PDS01228 | |
| 53 | 16:47:00 | 19 | BRAEDYN DAVIS | PDS00733 | |
| 54 | 16:47:30 | 50 | CONOR BODDY | PDS00070 | |
| 55 | 16:48:00 | 58 | KYLE STRAIT | PDS00745 | |
| 56 | 16:48:30 | 135 | KANNON JOHNSON | PDS02097 | |
| 57 | 16:49:00 | 130 | SAMUEL ASSANTI | PDS00794 | |
| 58 | 16:49:30 | 40 | MAX LIGMAN | PDS00213 | |
| 59 | 16:50:00 | 127 | LEVI LLOYD | PDS00178 | |
| 60 | 16:50:30 | 144 | CONOR HENNESSEY | PDS00473 | |
| 61 | 16:51:00 | 114 | CARSON MORGAN | PDS00181 | |
| 62 | 16:51:30 | 143 | KADE STEIMEL | PDS00662 | |
| 63 | 16:52:00 | 110 | BRYSON PRESSON | PDS00184 | |
| 64 | 16:52:30 | 71 | CANYON WILCOX | PDS02002 | |
| 65 | 16:53:00 | 116 | MAX COOPER | PDS00601 | |
| 66 | 16:53:30 | 47 | JETT LLOYD | PDS00728 | |
| 67 | 16:54:00 | 122 | DEAN YAGER | PDS01336 | |
| 68 | 16:54:30 | 115 | NICO PFEIFER | PDS00651 | |
| 69 | 16:55:00 | 26 | AIDAN ROBINSON | PDS00098 | |
| 70 | 16:55:30 | 112 | SULLY NOTARO | PDS00452 | |
| 71 | 16:56:00 | 42 | SAM TOOHEY | PDS00723 | |
| 72 | 16:56:30 | 108 | CHRIS LIEBIG | PDS00177 | |
| 73 | 16:57:00 | 62 | LUCA COMETTI | PDS01013 | |
| 74 | 16:57:30 | 76 | GUILLERMO TOVAR | PDS00153 | |
| 75 | 16:58:00 | 52 | OWEN HONEYCUTT | PDS00126 | |
| 76 | 16:58:30 | 113 | BRODEY WALKER | PDS00748 | |
| 77 | 16:59:00 | 48 | DYLAN CONTE | PDS00064 | |
| 78 | 16:59:30 | 103 | ALEX MALLEN | PDS00179 | |
| 79 | 17:00:00 | 16 | CAMILO SANCHEZ SALAZAR | PDS01924 | |
| 80 | 17:00:30 | 46 | ELI GADBOIS | PDS00079 | |
| 81 | 17:01:00 | 35 | MAX CLARK | PDS01366 | |
| 82 | 17:01:30 | 53 | BODIE HEFLIN | PDS00017 | |
| 83 | 17:02:00 | 25 | SAM HAWKINBERRY | PDS00123 | |
| 84 | 17:02:30 | 36 | FRED LARIVIERE | PDS00130 | |
| 85 | 17:03:00 | 43 | TREYTON MASKALY | PDS00027 | |
| 86 | 17:03:30 | 124 | CONNOR CLIFFORD | PDS00162 | |
| 87 | 17:04:00 | 77 | JACK ZENONI | PDS00155 | |
| 88 | 17:04:30 | 73 | ALEX STORR | PDS02123 | |
| 89 | 17:05:00 | 37 | AUSTIN HAESSLY | PDS00121 | |
| 90 | 17:05:30 | 119 | REED RUSSELL | PDS00709 | |
| 91 | 17:06:00 | 105 | SLADE GAINEY | PDS00165 | |
| 92 | 17:06:30 | 109 | CJ FIGUEROA | PDS00770 | |
| 93 | 17:07:00 | 15 | TEGAN CRUZ | PDS01014 | |
| 94 | 17:07:30 | 118 | BRENT SHORTER | PDS00706 | |
| 95 | 17:08:00 | 20 | COLIN MCELYEA | PDS00068 | |
| 96 | 17:08:30 | 32 | JAGGER BUCY | PDS00092 | |
| 97 | 17:09:00 | 101 | TYLER WAGONER | PDS01170 | |
| 98 | 17:09:30 | 66 | COLTON PETERSON | PDS01153 | |
| 99 | 17:10:00 | 33 | CHRISTOPHER GRICE | PDS00016 | |
| 100 | 17:10:30 | 100 | CONNOR KNIPSCHEER | PDS00792 | |
| 101 | 17:11:00 | 39 | JULIEN MARKEWITZ | PDS00013 | |
| 102 | 17:11:30 | 117 | KAI SORENSEN | PDS00099 | |
| 103 | 17:12:00 | 14 | TYLER ERVIN | PDS00012 | |
| 104 | 17:12:30 | 28 | CONNOR CASLER | PDS00077 | |
| 105 | 17:13:00 | 38 | MITCH ROPELATO | PDS01245 | |
| 106 | 17:13:30 | 106 | BOSTON BRYANT | PDS00454 | |
| 107 | 17:14:00 | 102 | LUKE MALLEN | PDS00180 | |
| 108 | 17:14:30 | 18 | LUCAS DEDORA | PDS00114 | |
| 109 | 17:15:00 | 23 | ANDREW DRISCOLL | PDS00010 | |
| 110 | 17:15:30 | 31 | AIDEN CHAPIN | PDS00598 | |
| 111 | 17:16:00 | 104 | KAI BURLESON | PDS00159 | |
| 112 | 17:16:30 | 34 | NIKOLAS NESTOROFF | PDS00035 | |
| 113 | 17:17:00 | 9 | RICHARD RUDE | PDS00041 | |
| 114 | 17:17:30 | 4 | AUSTIN DOOLEY | PDS00009 | |
| 115 | 17:18:00 | 29 | JT FISHER | PDS01538 | |
| 116 | 17:23:00 | 22 | DANTE SILVA | PDS00045 | |
| 117 | 17:24:00 | 24 | GAVIN TOMLINSON | PDS00152 | |
| 118 | 17:25:00 | 5 | LUCA SHAW | PDS00043 | |
| 119 | 17:26:00 | 6 | DYLAN MAPLES | PDS01728 | |
| 120 | 17:27:00 | 57 | COLE SUETOS | PDS00048 | |
| 121 | 17:28:00 | 12 | EVAN MEDCALF | PDS00029 | |
| 122 | 17:29:00 | 1 | AARON GWIN | PDS00780 | |
| 123 | 17:31:00 | 13 | NATE KITCHEN | PDS00069 | |
| 124 | 17:33:00 | 10 | BODE BURKE | PDS01097 | |
| 125 | 17:35:00 | 2 | RYAN PINKERTON | PDS00040 | |
| — | 14:48:30 DNS | 17 | Ryder Lawrence | PDS00131 | |
| — | 14:56:30 DNS | 27 | William Arbogast | PDS00102 | |
| — | 15:11:00 DNS | 125 | Mikah Figueroa | PDS00769 | |
| — | 15:23:00 DNS | 55 | Shay Konieczka | PDS01527 | |
| — | 15:24:00 DNS | 59 | Kahlil Kem | PDS00632 | |
| — | 15:34:00 DNS | 149 | Layne Hawbecker | PDS01464 | |
| — | 15:40:30 DNS | 72 | Mavrick Frost | PDS01539 | |
| — | 15:42:00 DNS | 75 | Marcus Engelstjerne | PDS00604 |
Geen resultaten beschikbaar
Dames
52
Heren
263
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:45:30 | 390 | Luisa Leonard | PDS00504 | |
| 2 | 13:46:00 | 391 | Zoey Waage | PDS01490 | |
| 3 | 13:46:30 | 392 | Valentina Pelayo | PDS00204 | |
| 4 | 13:47:00 | 393 | Ella Grace Negrea | PDS00757 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:48:00 | 380 | Michelle Macartney | PDS01770 | |
| 2 | 13:48:30 | 381 | Amanda Propst | PDS01573 | |
| 3 | 13:49:00 | 382 | Kelsey Wisinski | PDS01813 | |
| 4 | 13:49:30 | 383 | Naomi Salgado | PDS01574 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 13:50:30 | 365 | Hannah Forsman | PDS01547 | |
| 2 | 13:51:00 | 366 | Sophie Gregory | PDS01183 | |
| 3 | 13:51:30 | 367 | Emma Wetten | PDS01173 | |
| 4 | 13:52:00 | 368 | Mary Jane Kissinger | PDS00817 | |
| 5 | 13:52:30 | 369 | Camryn Mccormick | PDS01184 | |
| 6 | 13:53:00 | 370 | Emma Zakaras | PDS02138 |
Geen resultaten beschikbaar
| Order | Start-time | Echt rugnummer | Volledige naam | Nationaliteit | PDS-licentie |
|---|---|---|---|---|---|
| 1 | 15:20:00 | 6 | KALLIE STEWART | PDS00268 | |
| 2 | 15:21:30 | 183 | SABINA WSOL | PDS00998 | |
| 3 | 15:23:00 | 189 | LILLY STENSEN | PDS01448 | |
| 4 | 15:24:30 | 5 | FRIDA RONNING | PDS00061 | |
| 5 | 15:26:00 | 23 | EMILY HARRIS | PDS00054 | |
| 6 | 15:27:30 | 190 | IZZY TROXELL | PDS01373 | |
| 7 | 15:29:00 | 3 | MCKENNA MERTEN | PDS00056 | |
| 8 | 15:30:30 | 22 | ADIA ANNIBELLA | PDS01447 | |
| 9 | 15:32:00 | 185 | ERIN KROMIS | PDS01145 | |
| 10 | 15:33:30 | 178 | WINTER BUSH | PDS01180 | |
| 11 | 15:35:00 | 181 | SITOTA LAROCQUE | PDS00874 | |
| 12 | 15:36:30 | 184 | LUCINDA CHERBAKA | PDS01766 | |
| 13 | 15:38:00 | 182 | LEAH MACARTNEY | PDS01769 | |
| 14 | 15:39:30 | 186 | DELANEY STULL | PDS00269 | |
| 15 | 15:41:00 | 21 | MARANDA MALISKA | PDS00739 | |
| 16 | 15:42:30 | 17 | PELLA WARD | PDS00412 | |
| 17 | 15:44:00 | 179 | RAINY WYMAN | PDS00703 | |
| 18 | 15:45:30 | 16 | JULIA LOFQVIST TRAUM | PDS00076 | |
| 19 | 15:47:00 | 191 | DAISY JAMES | PDS02096 | |
| 20 | 15:48:30 | 10 | ALYANA VAN HORN | PDS01169 | |
| 21 | 15:50:00 | 187 | ALLIE WARD | PDS02133 | |
| 22 | 15:51:30 | 188 | OLIVIA SILVA | PDS01993 | |
