Tournez votre téléphone en mode paysage pour une meilleure vue des résultats.
382
Participants
328
Hommes
54
Femmes
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Nate | Kitchen | 22.510 | 53.397 | 01:09.961 | 01:48.900 | 02:06.035 | |
| 2 | 22 | Dante | Silva | 22.113 | 54.012 | 01:10.779 | 01:49.555 | 02:07.102 +01.067 | |
| 3 | 56 | Dakota | Norton | 21.829 | 53.026 | 01:09.860 | 01:49.701 | 02:07.153 +01.118 | |
| 4 | 47 | Mikey | Delesalle | 22.278 | 54.071 | 01:10.696 | 01:50.251 | 02:07.582 +01.547 | |
| 5 | 57 | Cole | Suetos | 22.374 | 54.513 | 01:11.490 | 01:50.700 | 02:07.903 +01.868 | |
| 6 | 53 | Johnathan | Helly | 23.107 | 54.627 | 01:11.820 | 01:50.692 | 02:08.170 +02.135 | |
| 7 | 20 | Drake | Parker | 22.262 | 55.057 | 01:12.117 | 01:50.978 | 02:08.243 +02.208 | |
| 8 | 4 | Austin | Dooley | 22.151 | 54.538 | 01:11.408 | 01:50.745 | 02:08.358 +02.323 | |
| 9 | 37 | Jt | Fisher | 23.119 | 55.552 | 01:12.890 | 01:51.778 | 02:09.229 +03.194 | |
| 10 | 16 | Andrew | Driscoll | 22.680 | 54.876 | 01:11.828 | 01:51.558 | 02:09.326 +03.291 | |
| 11 | 50 | Tegan | Cruz | 22.504 | 55.056 | 01:11.958 | 01:51.371 | 02:09.327 +03.292 | |
| 12 | 10 | Christopher | Grice | 22.416 | 54.723 | 01:11.941 | 01:52.209 | 02:09.924 +03.889 | |
| 13 | 14 | Lucas | Dedora | 22.084 | 54.464 | 01:11.990 | 01:51.976 | 02:10.005 +03.970 | |
| 14 | 15 | Jack | Zenoni | 23.038 | 55.516 | 01:12.668 | 01:52.819 | 02:10.250 +04.215 | |
| 15 | 18 | Aiden | Chapin | 22.529 | 55.790 | 01:13.549 | 01:53.526 | 02:10.879 +04.844 | |
| 16 | 24 | Jagger | Bucy | 22.732 | 55.909 | 01:13.467 | 01:53.300 | 02:11.147 +05.112 | |
| 17 | 12 | William | Arbogast | 22.864 | 55.577 | 01:13.332 | 01:53.030 | 02:11.191 +05.156 | |
| 18 | 23 | Colin | Mcelyea | 23.058 | 56.487 | 01:13.891 | 01:54.138 | 02:11.718 +05.683 | |
| 19 | 58 | Fred | Lariviere | 23.280 | 56.293 | 01:13.678 | 01:54.235 | 02:12.316 +06.281 | |
| 20 | 51 | Nathan | Sterckx | 23.397 | 56.736 | 01:14.187 | 01:54.932 | 02:12.404 +06.369 | |
| 21 | 19 | Nikolas | Nestoroff | 23.446 | 57.281 | 01:14.721 | 01:54.676 | 02:12.945 +06.910 | |
| 22 | 25 | Tyler | Ervin | 23.012 | 55.958 | 01:14.068 | 01:55.160 | 02:13.087 +07.052 | |
| 23 | 6 | Ryder | Lawrence | 23.550 | 57.041 | 01:14.573 | 01:55.829 | 02:13.303 +07.268 | |
| 24 | 9 | Evan | Medcalf | 23.143 | 56.361 | 01:14.554 | 01:55.095 | 02:13.593 +07.558 | |
| 25 | 60 | Camilo | Sanchez | 22.678 | 56.191 | 01:13.378 | 01:55.658 | 02:13.864 +07.829 | |
| 26 | 39 | Kahlil | Kem | 23.500 | 57.209 | 01:14.959 | 01:55.868 | 02:13.866 +07.831 | |
| 27 | 45 | Tristan | Lemire | 23.124 | 57.383 | 01:14.758 | 01:56.259 | 02:13.976 +07.941 | |
| 28 | 34 | Jordan | Bouldin | 23.176 | 57.273 | 01:15.169 | 01:56.571 | 02:14.827 +08.792 | |
| 29 | 52 | Guillermo | Tovar | 23.295 | 57.525 | 01:15.341 | 01:56.836 | 02:14.839 +08.804 | |
| 30 | 21 | Connor | Casler | 23.109 | 57.230 | 01:14.967 | 01:56.122 | 02:14.963 +08.928 | |
| 31 | 27 | Austin | Haessly | 23.394 | 57.090 | 01:15.459 | 01:57.205 | 02:15.038 +09.003 | |
| 32 | 55 | Lucas | Cruz | 23.319 | 57.628 | 01:15.640 | 01:56.713 | 02:15.277 +09.242 | |
| 33 | 33 | Mclure | Bailey | 23.213 | 56.987 | 01:15.220 | 01:56.870 | 02:15.663 +09.628 | |
| 34 | 44 | Ty | Davis | 24.448 | 58.659 | 01:16.340 | 01:57.635 | 02:15.783 +09.748 | |
| 35 | 48 | Erik | Szayna | 23.749 | 58.494 | 01:16.534 | 01:58.071 | 02:15.833 +09.798 | |
| 36 | 35 | Max | Abrams | 23.210 | 57.437 | 01:15.230 | 01:57.373 | 02:15.889 +09.854 | |
| 37 | 43 | Cristian | Suarez | 23.528 | 57.185 | 01:15.111 | 01:57.586 | 02:15.895 +09.860 | |
| 38 | 29 | Sam | Toohey | 23.753 | 58.532 | 01:16.057 | 01:57.724 | 02:15.922 +09.887 | |
| 39 | 46 | Alexis | Gagne | 23.572 | 57.449 | 01:15.713 | 01:57.624 | 02:15.922 +09.887 | |
| 40 | 41 | Bodie | Heflin | 23.350 | 57.668 | 01:15.379 | 01:58.216 | 02:16.495 +10.460 | |
| 41 | 40 | Braedyn | Davis | 23.733 | 58.431 | 01:16.497 | 01:58.569 | 02:16.652 +10.617 | |
| 42 | 36 | Luca | Cometti | 24.153 | 58.387 | 01:16.430 | 01:58.420 | 02:16.780 +10.745 | |
| 43 | 26 | Sam | Hawkinberry | 23.770 | 58.354 | 01:16.581 | 01:57.797 | 02:16.810 +10.775 | |
| 44 | 32 | Dylan | Conte | 23.800 | 58.682 | 01:16.755 | 01:59.046 | 02:17.399 +11.364 | |
| 45 | 1 | Aaron | Gwin | 21.894 | 01:04.966 | 01:21.854 | 02:01.133 | 02:18.359 +12.324 | |
| 46 | 38 | Conor | Boddy | 23.212 | 58.433 | 01:16.735 | 02:00.222 | 02:19.040 +13.005 | |
| 47 | 13 | Charlie | Golwyn | 23.855 | 58.796 | 01:17.402 | 02:00.436 | 02:19.069 +13.034 | |
| 48 | 83 | George | Ryan | 23.849 | 59.995 | 01:18.026 | 02:01.144 | 02:19.759 +13.724 | |
| 49 | 59 | Mauricio ernesto | Estrada pulgarin | 23.776 | 59.120 | 01:17.717 | 02:01.262 | 02:20.209 +14.174 | |
| 50 | 30 | Shay | Konieczka | 24.306 | 01:00.241 | 01:18.239 | 02:02.042 | 02:20.379 +14.344 | |
| 51 | 42 | Colin | Mulally | 24.872 | 01:02.140 | 01:21.534 | 02:05.778 | 02:25.177 +19.142 | |
| 52 | 54 | Matthew | Zahn | 27.653 | 01:06.269 | 01:27.028 | 02:13.978 | 02:33.318 +27.283 | |
| 53 | 31 | Walker | Cottingham | 25.119 | 01:05.864 | 01:28.139 | 02:18.765 | 02:40.919 +34.884 | |
| 54 | 49 | Dexter | Wilson | 27.525 | 01:08.899 | 01:29.944 | 02:18.716 | 02:44.203 +38.168 | |
| — | 8 | Alden | Pate | — | — | — | — | DNS | |
| — | 28 | Alexander | Lein | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Connor | Knipscheer | 22.816 | 56.755 | 01:14.008 | 01:55.294 | 02:13.733 | |
| 2 | 105 | Chris | Liebig | 22.576 | 55.836 | 01:13.639 | 01:55.464 | 02:13.813 +00.080 | |
| 3 | 101 | Alex | Mallen | 23.062 | 56.196 | 01:14.464 | 01:56.641 | 02:14.613 +00.880 | |
| 4 | 114 | Max | Cooper | 23.155 | 56.376 | 01:14.414 | 01:57.317 | 02:15.781 +02.048 | |
| 5 | 107 | Brodey | Walker | 23.433 | 57.243 | 01:15.329 | 01:57.720 | 02:15.926 +02.193 | |
| 6 | 137 | Christopher | Silva galindo | 23.045 | 57.364 | 01:15.295 | 01:58.063 | 02:15.926 +02.193 | |
| 7 | 109 | Connor | Clifford | 22.753 | 57.465 | 01:15.494 | 01:58.036 | 02:16.392 +02.659 | |
| 8 | 106 | Sam | Schmidt | 23.277 | 58.136 | 01:16.297 | 01:58.687 | 02:16.635 +02.902 | |
| 9 | 140 | Conor | Hennessey | 23.970 | 57.665 | 01:15.779 | 01:58.577 | 02:16.729 +02.996 | |
| 10 | 117 | Nico | Pfeifer | 23.877 | 58.742 | 01:17.059 | 01:59.231 | 02:17.789 +04.056 | |
| 11 | 108 | Carson | Morgan | 24.271 | 59.489 | 01:17.379 | 01:59.907 | 02:18.827 +05.094 | |
| 12 | 141 | Luke | Beattie | 23.526 | 58.911 | 01:17.369 | 02:01.096 | 02:19.052 +05.319 | |
| 13 | 113 | Griffin | Clayton | 23.740 | 59.652 | 01:18.103 | 02:00.982 | 02:19.283 +05.550 | |
| 14 | 145 | Andy | Hudon | 24.054 | 59.457 | 01:18.272 | 02:01.228 | 02:20.172 +06.439 | |
| 15 | 139 | Alex | Partridge | 24.059 | 59.458 | 01:18.065 | 02:01.615 | 02:20.279 +06.546 | |
| 16 | 124 | Dean | Yager | 24.106 | 59.208 | 01:18.866 | 02:02.307 | 02:20.652 +06.919 | |
| 17 | 112 | Levi | Lloyd | 24.232 | 01:00.417 | 01:18.730 | 02:01.738 | 02:20.778 +07.045 | |
| 18 | 131 | Connor | Parmelee | 23.710 | 59.024 | 01:17.696 | 02:01.941 | 02:20.938 +07.205 | |
| 19 | 122 | Tyler | Sheridan | 23.888 | 58.882 | 01:17.510 | 02:01.874 | 02:21.049 +07.316 | |
| 20 | 119 | Luka | Jones | 24.681 | 59.460 | 01:18.501 | 02:02.525 | 02:21.202 +07.469 | |
| 21 | 121 | Rowan | Clark | 24.715 | 01:00.235 | 01:18.992 | 02:02.714 | 02:21.322 +07.589 | |
| 22 | 116 | Colter | Knecht | 24.950 | 01:00.574 | 01:19.296 | 02:03.319 | 02:21.718 +07.985 | |
| 23 | 129 | Vincent | Bertolani | 24.386 | 59.292 | 01:18.128 | 02:02.331 | 02:21.763 +08.030 | |
| 24 | 135 | Liam | Bielaski | 24.650 | 01:01.042 | 01:19.794 | 02:03.837 | 02:22.122 +08.389 | |
| 25 | 123 | Milo | Porter | 24.292 | 59.880 | 01:18.948 | 02:03.608 | 02:22.241 +08.508 | |
| 26 | 143 | Ludovic | Lafontaine | 24.207 | 59.641 | 01:18.589 | 02:02.816 | 02:22.718 +08.985 | |
| 27 | 144 | Matthew | Keegan jr. | 25.127 | 01:00.732 | 01:19.820 | 02:04.101 | 02:23.045 +09.312 | |
| 28 | 115 | Ryder | Grissom | 24.715 | 01:00.814 | 01:19.262 | 02:03.949 | 02:23.177 +09.444 | |
| 29 | 111 | Ayrton | French | 25.094 | 01:01.938 | 01:20.933 | 02:05.398 | 02:24.409 +10.676 | |
| 30 | 138 | Iker | Sotomayor | 24.799 | 01:00.816 | 01:19.522 | 02:05.939 | 02:25.652 +11.919 | |
| 31 | 120 | Cruze | Gainey | 25.472 | 01:03.306 | 01:22.246 | 02:06.933 | 02:25.742 +12.009 | |
| 32 | 132 | Brady | Miller | 25.460 | 01:01.519 | 01:20.788 | 02:06.620 | 02:26.194 +12.461 | |
| 33 | 126 | Justin | Doucette | 25.085 | 01:02.558 | 01:21.872 | 02:07.842 | 02:26.922 +13.189 | |
| 34 | 125 | Jace | Rees | 26.355 | 01:04.504 | 01:23.958 | 02:09.967 | 02:28.793 +15.060 | |
| 35 | 128 | Liam | Simmons | 25.151 | 01:03.274 | 01:23.602 | 02:08.685 | 02:29.198 +15.465 | |
| 36 | 134 | Rylahn | Lukoskie | 24.910 | 01:02.279 | 01:21.808 | 02:09.640 | 02:29.448 +15.715 | |
| 37 | 130 | Patrick | Mulhern | 25.355 | 01:03.483 | 01:23.817 | 02:10.834 | 02:30.310 +16.577 | |
| 38 | 133 | Timothy | Faucette | 26.639 | 01:06.561 | 01:27.469 | 02:15.331 | 02:35.452 +21.719 | |
| 39 | 136 | Eli | Paul | 26.084 | 01:04.754 | 01:25.417 | 02:16.030 | 02:35.852 +22.119 | |
| 40 | 118 | Miles | Kee | 24.658 | 01:01.070 | 01:20.674 | 02:12.105 | 02:37.011 +23.278 | |
| 41 | 110 | Slade | Gainey | 22.779 | 01:01.412 | 01:28.539 | 02:24.427 | 02:50.816 +37.083 | |
| 42 | 142 | Ludovic | Laliberté | 23.903 | 02:37.512 | 02:59.261 | 03:54.990 | 04:19.597 +02:05.864 | |
| — | 127 | Austin | Gibbons | 24.744 | — | — | — | DNF | |
| — | 102 | Tyler | Wagoner | 22.612 | — | — | — | DNF | |
| — | 104 | Luca | De mas | 22.831 | — | — | — | DNF |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | Eli | Bundy | 23.742 | 58.097 | 01:16.464 | 01:58.670 | 02:18.289 | |
| 2 | 208 | Jackson | Clemmer | 25.414 | 01:01.528 | 01:20.903 | 02:05.495 | 02:25.514 +07.225 | |
| 3 | 226 | Sebastien | Harrisson | 26.238 | 01:02.937 | 01:22.880 | 02:07.431 | 02:27.685 +09.396 | |
| 4 | 203 | Alpine | Leonard | 25.683 | 01:01.959 | 01:22.071 | 02:07.370 | 02:27.739 +09.450 | |
| 5 | 214 | Hudson | Nablo | 25.075 | 01:02.169 | 01:23.044 | 02:07.444 | 02:27.858 +09.569 | |
| 6 | 202 | Ryo | Boisvert | 25.951 | 01:02.774 | 01:23.849 | 02:08.686 | 02:29.017 +10.728 | |
| 7 | 223 | Theo | Bedard | 25.629 | 01:03.153 | 01:22.594 | 02:08.178 | 02:29.640 +11.351 | |
| 8 | 220 | Eloan | Lapointe | 26.004 | 01:04.417 | 01:24.530 | 02:09.458 | 02:29.705 +11.416 | |
| 9 | 225 | Xavier | Harrisson | 26.216 | 01:03.987 | 01:24.959 | 02:09.761 | 02:29.860 +11.571 | |
| 10 | 222 | Mylow | Lachapelle | 26.218 | 01:05.891 | 01:26.669 | 02:12.776 | 02:33.593 +15.304 | |
| 11 | 221 | Alexandre | Beaulieu | 26.443 | 01:04.699 | 01:25.153 | 02:11.275 | 02:33.668 +15.379 | |
| 12 | 227 | Clive | LaRiviere | 26.524 | 01:05.328 | 01:27.163 | 02:13.482 | 02:33.894 +15.605 | |
| 13 | 215 | Elliott | Klein | 27.801 | 01:07.622 | 01:28.163 | 02:16.678 | 02:38.641 +20.352 | |
| 14 | 217 | Cooper | Mead | 29.332 | 01:09.452 | 01:28.843 | 02:20.146 | 02:42.029 +23.740 | |
| 15 | 206 | Ellis Tahi | Kinikini | 28.679 | 01:10.587 | 01:32.631 | 02:20.941 | 02:42.424 +24.135 | |
| 16 | 219 | William | Spain | 28.987 | 01:10.695 | 01:32.580 | 02:21.491 | 02:43.519 +25.230 | |
| 17 | 218 | Robert | Coletta | 27.283 | 01:05.849 | 01:26.047 | 02:25.002 | 02:45.736 +27.447 | |
| 18 | 224 | Alexis | Tremblay | 29.523 | 01:13.828 | 01:36.519 | 02:27.541 | 02:49.953 +31.664 | |
| 19 | 213 | Roark | Spealler | 31.891 | 01:17.494 | 01:40.092 | 02:31.346 | 02:54.611 +36.322 | |
| 20 | 216 | Noah | Graef | 28.638 | 01:11.852 | 01:33.780 | 02:24.805 | 03:01.451 +43.162 | |
| — | 209 | Zachery | Reichert | — | — | — | — | DNS | |
| — | 201 | Spencer | Noonan | — | — | — | — | DNS | |
| — | 204 | Tyler | Mrosek | — | — | — | — | DNS | |
| — | 205 | Dominic | Lochte-Bono | — | — | — | — | DNS | |
| — | 207 | Trey | Marshall | — | — | — | — | DNS | |
| — | 210 | Oskar | Hove | — | — | — | — | DNS | |
| — | 211 | Alex | Huffman | — | — | — | — | DNS | |
| — | 212 | Wyatt | Starr | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | Roman | Brown | 25.227 | 01:02.542 | 01:22.932 | 02:09.509 | 02:30.505 | |
| 2 | 271 | Matthew | Brennan | 31.166 | 01:15.034 | 01:37.772 | 02:28.059 | 02:50.132 +19.627 | |
| 3 | 277 | Mario | Cornejo | 28.869 | 01:10.120 | 01:36.572 | 02:29.140 | 02:54.729 +24.224 | |
| 4 | 281 | Ross | McDonald | 32.761 | 01:17.935 | 01:40.874 | 02:35.595 | 02:59.895 +29.390 | |
| 5 | 278 | Santiago | Borrero | 32.073 | 01:15.464 | 01:39.776 | 02:31.836 | 03:04.874 +34.369 | |
| 6 | 282 | Lenin | Vega | 31.821 | 01:19.302 | 01:43.773 | 02:42.189 | 03:07.072 +36.567 | |
| 7 | 273 | Brad | Barlow | 30.636 | 01:15.133 | 01:37.157 | 02:34.352 | 03:07.108 +36.603 | |
| 8 | 279 | Jeremiah | Galbraith | 31.439 | 01:18.457 | 02:01.258 | 02:56.415 | 03:19.658 +49.153 | |
| — | 272 | Josh | Poirier | — | — | — | — | DNS | |
| — | 274 | Andrew | Gilbert | — | — | — | — | DNS | |
| — | 275 | Erik | Roman | — | — | — | — | DNS | |
| — | 276 | Jason | Connor | — | — | — | — | DNS | |
| — | 280 | Sebastian | Estrada | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 323 | RENO | LAFONTAINE | 27.190 | 01:05.348 | 01:25.283 | 02:10.712 | 02:31.490 | |
| 2 | 315 | BRAXTON | BERGER | 27.411 | 01:07.591 | 01:28.416 | 02:14.250 | 02:34.068 +02.578 | |
| 3 | 318 | SHUN | BOISVERT | 27.475 | 01:06.891 | 01:28.131 | 02:16.387 | 02:37.166 +05.676 | |
| 4 | 319 | JOEY | PIMENTEL | 27.035 | 01:08.011 | 01:28.713 | 02:16.743 | 02:37.407 +05.917 | |
| 5 | 324 | ANTOINE | GAUDREAU | 27.902 | 01:07.714 | 01:29.520 | 02:17.460 | 02:38.237 +06.747 | |
| 6 | 322 | TITUS | WILDERMAN | 29.991 | 01:11.831 | 01:33.241 | 02:24.837 | 02:47.523 +16.033 | |
| 7 | 325 | ETHAN | STURGEON | 28.098 | 01:09.791 | 01:31.421 | 02:21.088 | 02:49.484 +17.994 | |
| 8 | 321 | GRAEME | KINNAMAN | 29.113 | 01:12.582 | 01:36.138 | 02:29.144 | 02:51.725 +20.235 | |
| 9 | 320 | ROWAN | AHMED-VOGT | 31.303 | 01:13.664 | 01:35.933 | 03:03.744 | 03:27.353 +55.863 | |
| — | 316 | COOPER | OEFLEIN | — | — | — | — | DNS | |
| — | 317 | THOMAS | LAZENBY | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 285 | Kain | Leonard | 27.370 | 01:05.312 | 01:25.272 | 02:13.345 | 02:34.218 | |
| 2 | 292 | Andres | Sotomayor | 30.572 | 01:13.445 | 01:35.352 | 02:27.937 | 02:49.797 +15.579 | |
| 3 | 286 | Jesse | Borror | 29.325 | 01:12.546 | 01:34.672 | 02:27.074 | 02:51.456 +17.238 | |
| — | 287 | TAYLOR | ANGLEBERGER | — | — | — | — | DNS | |
| — | 288 | MIKE | TOBIA | — | — | — | — | DNS | |
| — | 289 | PAULO | HENRIQUE FERREIRA MARTINS | — | — | — | — | DNS | |
| — | 290 | BENOIT | LECLAIR | — | — | — | — | DNS | |
| — | 291 | Benoit | Tremblay | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 257 | Austin | Leber | 27.724 | 01:05.795 | 01:25.407 | 02:11.272 | 02:35.198 | |
| 2 | 252 | Carter | Unger | 27.884 | 01:06.348 | 01:27.162 | 02:14.957 | 02:35.578 +00.380 | |
| 3 | 251 | James | Wolf | 29.223 | 01:10.304 | 01:31.610 | 02:21.850 | 02:44.077 +08.879 | |
| 4 | 247 | Eason | Vaughn | 28.496 | 01:09.808 | 01:30.885 | 02:22.429 | 02:44.119 +08.921 | |
| 5 | 261 | Aaron | Vargas | 30.172 | 01:11.679 | 01:33.079 | 02:21.881 | 02:44.370 +09.172 | |
| 6 | 253 | Braden | Lockaby | 28.708 | 01:07.703 | 01:29.123 | 02:17.928 | 02:44.670 +09.472 | |
| 7 | 260 | Axel | Ouvrard | 29.102 | 01:11.313 | 01:32.977 | 02:23.331 | 02:45.022 +09.824 | |
| 8 | 241 | Hudson | Burnette | 28.182 | 01:06.594 | 01:28.031 | 02:29.846 | 02:51.402 +16.204 | |
| 9 | 255 | Joel | Galbraith | 28.908 | 01:09.508 | 01:30.838 | 02:31.356 | 02:53.021 +17.823 | |
| 10 | 254 | Bailey | Gunter | 29.063 | 01:10.978 | 01:33.532 | 02:46.698 | 03:13.453 +38.255 | |
| — | 240 | Gavin | Kearney | — | — | — | — | DNS | |
| — | 242 | Grayson | Smith | — | — | — | — | DNS | |
| — | 243 | Toren | Gleiman | — | — | — | — | DNS | |
| — | 244 | Hayden | Troxel | — | — | — | — | DNS | |
| — | 245 | Zane | Hulet | — | — | — | — | DNS | |
| — | 246 | Trevor | Ruys | — | — | — | — | DNS | |
| — | 248 | Parker | Snyder | — | — | — | — | DNS | |
| — | 249 | Beck | Toro-Gordon | — | — | — | — | DNS | |
| — | 250 | Luke | Hanlin | — | — | — | — | DNS | |
| — | 256 | Ryan | DeVito | — | — | — | — | DNS | |
| — | 258 | Andres felipe | Londono zacipa | — | — | — | — | DNS | |
| — | 259 | Logan | Tiger | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | WESTON | LUKENS | 29.827 | 01:11.803 | 01:33.911 | 02:23.609 | 02:44.826 |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 300 | JEROME | LACOTE | 32.649 | 01:17.210 | 01:39.939 | 02:37.921 | 03:01.083 | |
| 2 | 301 | BRAD | KEE | 35.750 | 01:23.260 | 01:47.416 | 02:43.644 | 03:07.817 +06.734 | |
| — | 302 | DAVID | MOCK | — | — | — | — | DNS | |
| — | 303 | TYSON | MROSEK | — | — | — | — | DNS | |
| — | 304 | MARCOS | LIRA | — | — | — | — | DNS |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 382 | Mark | Santurbane | — | — | — | — | — | |
| 2 | 381 | CHARLES | WEBER | — | — | — | — | — | |
| 3 | 375 | Ben | Kinnaman | — | — | — | — | — | |
| 4 | 376 | Steve | Spong | — | — | — | — | — | |
| 5 | 377 | Gregory | Starr | — | — | — | — | — | |
| 6 | 378 | Michael | Tiffe | — | — | — | — | — | |
| 7 | 379 | Chris | Lacey | — | — | — | — | — | |
| 8 | 380 | Jorge | Borrero | — | — | — | — | — |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 509 | Rowan | Deschamps | — | — | — | — | — | |
| 2 | 510 | Jake | Moshel | — | — | — | — | — | |
| 3 | 511 | Ryan | Miller | — | — | — | — | — | |
| 4 | 512 | Malachi | Thompson | — | — | — | — | — | |
| 5 | 513 | Trevor | Koopman | — | — | — | — | — | |
| 6 | 514 | Jonah | Epstein | — | — | — | — | — | |
| 7 | 515 | Colton | Ali | — | — | — | — | — | |
| 8 | 516 | Jack | Boron | — | — | — | — | — | |
| 9 | 517 | Logan | Konz | — | — | — | — | — | |
| 10 | 485 | Clive | Tobia | — | — | — | — | — | |
| 11 | 486 | Cole | Boyle | — | — | — | — | — | |
| 12 | 487 | Carl | Vogt | — | — | — | — | — | |
| 13 | 488 | Zach | Tuers | — | — | — | — | — | |
| 14 | 489 | Axel | Kasnowicz | — | — | — | — | — | |
| 15 | 490 | Jackson | Cox | — | — | — | — | — | |
| 16 | 491 | Rowan | MacWilliam | — | — | — | — | — | |
| 17 | 492 | Davis | Dekoeyer | — | — | — | — | — | |
| 18 | 493 | Tyler | Schmerling | — | — | — | — | — | |
| 19 | 494 | Alejandro | Laguna | — | — | — | — | — | |
| 20 | 495 | Fisher | Lillie | — | — | — | — | — | |
| 21 | 496 | Remi | Dalton | — | — | — | — | — | |
| 22 | 497 | Nathan | Kinney | — | — | — | — | — | |
| 23 | 498 | Aleksander | Loszewski | — | — | — | — | — | |
| 24 | 499 | Jordan | Rizza | — | — | — | — | — | |
| 25 | 500 | Peter | Galligan | — | — | — | — | — | |
| 26 | 501 | Henry | Niles | — | — | — | — | — | |
| 27 | 502 | Warren | fowles | — | — | — | — | — | |
| 28 | 503 | Cael | Adams | — | — | — | — | — | |
| 29 | 504 | Grayden | O'Hearn | — | — | — | — | — | |
| 30 | 505 | Brendan | Fischer | — | — | — | — | — | |
| 31 | 506 | Murphy | Branche | — | — | — | — | — | |
| 32 | 507 | Gerard | DelVescovo | — | — | — | — | — | |
| 33 | 508 | Dominic | Lardinelli | — | — | — | — | — |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 525 | Mah'Ki | Jefferson | — | — | — | — | — | |
| 2 | 526 | Aiden | Scott | — | — | — | — | — | |
| 3 | 527 | Rodrigo | Rangel | — | — | — | — | — | |
| 4 | 528 | Yu | Boisvert | — | — | — | — | — | |
| 5 | 529 | Harkin | Santurbane | — | — | — | — | — | |
| 6 | 530 | Colin | Regina | — | — | — | — | — | |
| 7 | 531 | Colt | Santurbane | — | — | — | — | — | |
| 8 | 532 | Grant | Gaglione | — | — | — | — | — | |
| 9 | 533 | Ried | Blanton | — | — | — | — | — | |
| 10 | 534 | Georges | Bergeron | — | — | — | — | — |
Aucun résultat disponible
| Rang | Vrai dossard | Nationalité | Prénom | Nom | Split 1 | Split 2 | Split 3 | Split 4 | Temps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 535 | Dylan | Avina | — | — | — | — | — | |
| 2 | 536 | Nick | Wetten | — | — | — | — | — | |
| 3 | 537 | Logan | Shaw | — | — | — | — | — | |
| 4 | 538 | Devin | Williams | — | — | — | — | — | |
| 5 | 539 | Blake | Turrin | — | — | — | — | — | |
| 6 | 540 | Francis | Marino | — | — | — | — | — | |
| 7 | 541 | Liam | Wetten | — | — | — | — | — | |
| 8 | 542 | Johnathan | Fuchs | — | — | — | — | — | |
| 9 | 543 | Andrew | Powell | — | — | — | — | — | |
| 10 | 544 | Kasey | Callahan | — | — | — | — | — | |
| 11 | 545 | Lance | Holzer | — | — | — | — | — | |
| 12 | 546 | Forrest | Costa | — | — | — | — | — | |
| 13 | 547 | Trent | Comstock | — | — | — | — | — | |
