Back
Course de garçons de café

Course de garçons de café

Rotate your phone to landscape for a better view of the results.
60
Participants
50
Men
10
Women
Rank Bib Full name First name Last name Gender Penalty Time
1 8 Paul VANVAC Paul VANVAC M +05 05:35.7
2 6 Brieuc KINET Brieuc KINET M 08:05.5 +02:29.800
3 5 Florian HUSSON Florian HUSSON M +14 08:19.5 +02:43.800
4 28 Cyril DELHALLE Cyril DELHALLE M +21 08:27.2 +02:51.500
5 12 Fiona SABATINO Fiona SABATINO F +01 09:12.2 +03:36.500
6 13 Vanick SNAUWAERT Vanick SNAUWAERT M +01:04 09:32.2 +03:56.500
7 22 Loris HENRION Loris HENRION M +11:39 16:35.6 +10:59.900
8 23 Fiona PAQUAY Fiona PAQUAY F +10:51 17:40.9 +12:05.200
9 25 Maxhim LIBION Maxhim LIBION M +12:12 18:11.9 +12:36.200
10 3 Guillaume FENA Guillaume FENA M +12:39 19:03.5 +13:27.800
11 7 Deborah HAYEZ Deborah HAYEZ F +11:03 19:07.4 +13:31.700
12 10 Noa VAN WONTENGHEM Noa VAN WONTENGHEM F +13:03 20:01.6 +14:25.900
13 11 Damien GERARD Damien GERARD M +15:33 22:14.7 +16:39.000
14 21 Gregory BOUDET Gregory BOUDET M +15:23 22:23.7 +16:48.000
15 4 Leonie LUTER Leonie LUTER F +15:43 22:34.5 +16:58.800
16 1 Mathis DUJACQUIERE Mathis DUJACQUIERE M +17:29 22:52.3 +17:16.600
17 27 Antoine DUBOIS Antoine DUBOIS M +15:19 24:00.5 +18:24.800
18 2 Wael DARWICH Wael DARWICH M +19:17 24:39.1 +19:03.400
19 14 Tikens STEVENIN Tikens STEVENIN M +17:50 24:48.0 +19:12.300
20 15 Alejandro CHICA DIAZ Alejandro CHICA DIAZ M +18:25 24:58.8 +19:23.100
No results available
Rank Bib Full name First name Last name Gender Penalty Time
1 41 Cedric MUNTEN Cedric MUNTEN M +05 07:55.5
2 54 Julien FLOYMON Julien FLOYMON M +12 08:29.2 +33.700
3 40 Benjamin BRIOT Benjamin BRIOT M +21 08:45.9 +50.400
4 38 Jerome BOULANGER Jerome BOULANGER M +02:13 09:28.1 +01:32.600
5 65 Ulrich SIMON Ulrich SIMON M +26 10:12.9 +02:17.400
6 60 Guilhem HENRI Guilhem HENRI M +02:15 10:15.2 +02:19.700
7 44 Corentin VERWILYLEN Corentin VERWILYLEN M +04:05 10:58.7 +03:03.200
8 74 Patrick PIEUCHOT Patrick PIEUCHOT M +07:12 16:13.7 +08:18.200
9 75 Pachetty JEAN-MARIE Pachetty JEAN-MARIE M +08:25 17:11.2 +09:15.700
10 37 Matthias BOULANGER Matthias BOULANGER M +08:57 18:32.8 +10:37.300
11 36 Anthony AGNES Anthony AGNES M +08:19 18:37.9 +10:42.400
12 50 Simon NEMMEN Simon NEMMEN M +12:55 18:44.8 +10:49.300
13 35 Noam CONDRY Noam CONDRY M +09:45 19:13.4 +11:17.900
14 73 Alexandre VAN DEN WOUER Alexandre VAN DEN WOUER M +11:16 19:24.1 +11:28.600
15 56 Antoine HUEGAERTS Antoine HUEGAERTS M +13:29 19:26.4 +11:30.900
16 66 Regis ROMAIN Regis ROMAIN M +11:29 20:10.1 +12:14.600
17 61 Iseut JOUAN Iseut JOUAN M +11:37 20:12.4 +12:16.900
18 68 Monica HUYNG Monica HUYNG F +12:07 20:13.5 +12:18.000
19 39 Thomas ENGLEBERT Thomas ENGLEBERT M +14:48 20:37.4 +12:41.900
20 67 Alexis DELMOTTE Alexis DELMOTTE M +12:54 21:41.1 +13:45.600
21 72 Norah HOUBION Norah HOUBION F +14:27 21:49.3 +13:53.800
22 49 Christelle MAURS Christelle MAURS F +14:53 22:21.4 +14:25.900
23 47 Celine LIZEN Celine LIZEN F +13:06 22:34.7 +14:39.200
24 59 Clement BEGHUIN Clement BEGHUIN M +15:25 23:34.4 +15:38.900
25 64 Marie CHARLIER Marie CHARLIER F +16:19 24:08.0 +16:12.500
26 55 Quassen SCHILLACS Quassen SCHILLACS M +18:35 24:12.4 +16:16.900
27 57 Noah EN SOLATINO Noah EN SOLATINO M +15:01 24:16.9 +16:21.400
28 32 Quentin COLLIGNON Quentin COLLIGNON M +18:05 24:19.8 +16:24.300
29 31 Kevin THEUNISSEN Kevin THEUNISSEN M +17:47 24:36.4 +16:40.900
30 71 Gwon HOUBION Gwon HOUBION M +19:43 24:44.0 +16:48.500
31 63 Charles GRIGNET Charles GRIGNET M +16:11 24:56.1 +17:00.600
32 48 Arno MOULTASH Arno MOULTASH M +17:16 25:32.1 +17:36.600
33 53 Jerome SEPTON Jerome SEPTON M +17:59 26:12.4 +18:16.900
34 46 Abbas MOULTASH Abbas MOULTASH M +16:30 26:36.6 +18:41.100
35 34 Ilmar KALJANAC Ilmar KALJANAC M +16:40 27:11.5 +19:16.000
36 30 Jean VERBEECK Jean VERBEECK M 28:19.1 +20:23.600
37 45 Florian MONLAURENT Florian MONLAURENT M +19:20
43 Arthur MONLAURENT Arthur MONLAURENT M DNF
52 Yannick REVEILLON Yannick REVEILLON M DSQ
42 Xavier KINET Xavier KINET M DSQ
No results available
Men 50
Women 10
Rank Bib Full name First name Last name Gender Penalty Time
1 8 Paul VANVAC Paul VANVAC M +05 05:35.7
2 6 Brieuc KINET Brieuc KINET M 08:05.5 +02:29.800
3 5 Florian HUSSON Florian HUSSON M +14 08:19.5 +02:43.800
4 28 Cyril DELHALLE Cyril DELHALLE M +21 08:27.2 +02:51.500
5 13 Vanick SNAUWAERT Vanick SNAUWAERT M +01:04 09:32.2 +03:56.500
6 22 Loris HENRION Loris HENRION M +11:39 16:35.6 +10:59.900
7 25 Maxhim LIBION Maxhim LIBION M +12:12 18:11.9 +12:36.200
8 3 Guillaume FENA Guillaume FENA M +12:39 19:03.5 +13:27.800
9 11 Damien GERARD Damien GERARD M +15:33 22:14.7 +16:39.000
10 21 Gregory BOUDET Gregory BOUDET M +15:23 22:23.7 +16:48.000
11 1 Mathis DUJACQUIERE Mathis DUJACQUIERE M +17:29 22:52.3 +17:16.600
12 27 Antoine DUBOIS Antoine DUBOIS M +15:19 24:00.5 +18:24.800
13 2 Wael DARWICH Wael DARWICH M +19:17 24:39.1 +19:03.400
14 14 Tikens STEVENIN Tikens STEVENIN M +17:50 24:48.0 +19:12.300
15 15 Alejandro CHICA DIAZ Alejandro CHICA DIAZ M +18:25 24:58.8 +19:23.100
No results available
Rank Bib Full name First name Last name Gender Penalty Time
1 41 Cedric MUNTEN Cedric MUNTEN M +05 07:55.5
2 54 Julien FLOYMON Julien FLOYMON M +12 08:29.2 +33.700
3 40 Benjamin BRIOT Benjamin BRIOT M +21 08:45.9 +50.400
4 38 Jerome BOULANGER Jerome BOULANGER M +02:13 09:28.1 +01:32.600
5 65 Ulrich SIMON Ulrich SIMON M +26 10:12.9 +02:17.400
6 60 Guilhem HENRI Guilhem HENRI M +02:15 10:15.2 +02:19.700
7 44 Corentin VERWILYLEN Corentin VERWILYLEN M +04:05 10:58.7 +03:03.200
8 74 Patrick PIEUCHOT Patrick PIEUCHOT M +07:12 16:13.7 +08:18.200
9 75 Pachetty JEAN-MARIE Pachetty JEAN-MARIE M +08:25 17:11.2 +09:15.700
10 37 Matthias BOULANGER Matthias BOULANGER M +08:57 18:32.8 +10:37.300
11 36 Anthony AGNES Anthony AGNES M +08:19 18:37.9 +10:42.400
12 50 Simon NEMMEN Simon NEMMEN M +12:55 18:44.8 +10:49.300
13 35 Noam CONDRY Noam CONDRY M +09:45 19:13.4 +11:17.900
14 73 Alexandre VAN DEN WOUER Alexandre VAN DEN WOUER M +11:16 19:24.1 +11:28.600
15 56 Antoine HUEGAERTS Antoine HUEGAERTS M +13:29 19:26.4 +11:30.900
16 66 Regis ROMAIN Regis ROMAIN M +11:29 20:10.1 +12:14.600
17 61 Iseut JOUAN Iseut JOUAN M +11:37 20:12.4 +12:16.900
18 39 Thomas ENGLEBERT Thomas ENGLEBERT M +14:48 20:37.4 +12:41.900
19 67 Alexis DELMOTTE Alexis DELMOTTE M +12:54 21:41.1 +13:45.600
20 59 Clement BEGHUIN Clement BEGHUIN M +15:25 23:34.4 +15:38.900
21 55 Quassen SCHILLACS Quassen SCHILLACS M +18:35 24:12.4 +16:16.900
22 57 Noah EN SOLATINO Noah EN SOLATINO M +15:01 24:16.9 +16:21.400
23 32 Quentin COLLIGNON Quentin COLLIGNON M +18:05 24:19.8 +16:24.300
24 31 Kevin THEUNISSEN Kevin THEUNISSEN M +17:47 24:36.4 +16:40.900
25 71 Gwon HOUBION Gwon HOUBION M +19:43 24:44.0 +16:48.500
26 63 Charles GRIGNET Charles GRIGNET M +16:11 24:56.1 +17:00.600
27 48 Arno MOULTASH Arno MOULTASH M +17:16 25:32.1 +17:36.600
28 53 Jerome SEPTON Jerome SEPTON M +17:59 26:12.4 +18:16.900
29 46 Abbas MOULTASH Abbas MOULTASH M +16:30 26:36.6 +18:41.100
30 34 Ilmar KALJANAC Ilmar KALJANAC M +16:40 27:11.5 +19:16.000
31 30 Jean VERBEECK Jean VERBEECK M 28:19.1 +20:23.600
32 45 Florian MONLAURENT Florian MONLAURENT M +19:20
43 Arthur MONLAURENT Arthur MONLAURENT M DNF
52 Yannick REVEILLON Yannick REVEILLON M DSQ
42 Xavier KINET Xavier KINET M DSQ
No results available
Rank Bib Full name First name Last name Gender Penalty Time
1 12 Fiona SABATINO Fiona SABATINO F +01 09:12.2
2 23 Fiona PAQUAY Fiona PAQUAY F +10:51 17:40.9 +08:28.700
3 7 Deborah HAYEZ Deborah HAYEZ F +11:03 19:07.4 +09:55.200
4 10 Noa VAN WONTENGHEM Noa VAN WONTENGHEM F +13:03 20:01.6 +10:49.400
5 4 Leonie LUTER Leonie LUTER F +15:43 22:34.5 +13:22.300
No results available
Rank Bib Full name First name Last name Gender Penalty Time
1 68 Monica HUYNG Monica HUYNG F +12:07 20:13.5
2 72 Norah HOUBION Norah HOUBION F +14:27 21:49.3 +01:35.800
3 49 Christelle MAURS Christelle MAURS F +14:53 22:21.4 +02:07.900
4 47 Celine LIZEN Celine LIZEN F +13:06 22:34.7 +02:21.200
5 64 Marie CHARLIER Marie CHARLIER F +16:19 24:08.0 +03:54.500
No results available