Rotate your phone to landscape for a better view of the results.
638
Participants
524
Men
114
Women
Start list
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1002 | PINKERTON | Ryan | Elite Men | M | Mondraker Factory Racing | 16:41:22.615 | |
| 2 | 1003 | VERMETTE | Asa | Elite Men | M | Frameworks Racing / TRP | 16:42:24.974 | |
| 3 | 1004 | DOOLEY | Austin | Elite Men | M | Commencal, Continental, Ohlins, e*thirteen, HT, Troy Lee Designs, TRP, 100%, Renthal, Crankbrothers | 16:49:52.803 | |
| 4 | 1005 | SHAW | Luca | Elite Men | M | Canyon DH Racing | 16:40:53.484 | |
| 5 | 1006 | RUDE JR | Richie | Elite Men | M | Yeti Fox Factory Racing | 16:42:55.293 | |
| 6 | 1008 | PATE | Alden | Elite Men | M | Crestline Speed Shop | 16:49:23.326 | |
| 7 | 1009 | MEDCALF | Evan | Elite Men | M | Commencal Schwalbe by Les Orres | 16:43:23.365 | |
| 8 | 1010 | CRUZ | Tegan | Elite Men | M | ari bikes | 16:43:53.388 | |
| 9 | 1012 | HELLY | Johnathan | Elite Men | M | Industry Nine, Transition Bikes, Occam Designs, North Shore Billet, SDG | 16:44:23.361 | |
| 10 | 1013 | BURKE | Bode | Elite Men | M | Crestline Speed Shop | 16:44:54.207 | |
| 11 | 1014 | SHERRY | Henry | Elite Men | M | Dunbar/Corsa Cycles | 16:45:23.337 | |
| 12 | 1015 | DE VALL | Benny | Elite Men | M | STOIC Racing | 16:47:23.384 | |
| 13 | 1016 | DEDORA | Lucas | Elite Men | M | Frameworks | 16:47:53.148 | |
| 14 | 1017 | KUHN | Bodhi | Elite Men | M | Norco adidas Race Division | 16:48:23.115 | |
| 15 | 1018 | LAWRENCE | Ryder | Elite Men | M | Mondraker/Monster/Fox | 16:48:53.674 | |
| 16 | 1019 | ERVIN | Tyler | Elite Men | M | Frameworks,SR Suntour,100percent, RevGrips, Crankbrothers, Trp, Fluid Focus | 16:51:24.552 | |
| 17 | 1020 | DAVIS | Braedyn | Elite Men | M | SBR Gravity Racing | 16:51:53.423 | |
| 18 | 1021 | DELESALLE | Michael | Elite Men | M | Frameworks Racing / TRP | 16:52:53.489 | |
| 19 | 1022 | SILVA | Dante | Elite Men | M | Intense Racing USA / Monster Army | 16:46:23.291 | |
| 20 | 1023 | JAMIESON | Elliot | Elite Men | M | SPECIALIZED, SHIMANO, 7MESH, MAXXIS, FOX | 16:53:53.894 | |
| 21 | 1025 | POLITO | Jake | Elite Men | M | Outlaw INTENSE Racing | 16:55:53.303 | |
| 22 | 1026 | KITCHEN | Nathan | Elite Men | M | Intense Factory Racing/Monster Army | 16:56:52.997 | |
| 23 | 1027 | HAWKINBERRY | Samuel | Elite Men | M | Mountain Training Systems / SR SUNTOR / Emanate Clothing | 16:57:23.106 | |
| 24 | 1028 | HUDSON | Rafe | Elite Men | M | ZEP Racing Global Division | 16:57:55.497 | |
| 25 | 1029 | TOMLINSON | Gavin | Elite Men | M | Crestline Speed Shop | 16:58:53.792 | |
| 26 | 1030 | PARKER | Drake | Elite Men | M | Outlaw X Intense Factory Racing | 16:59:24.272 | |
| 27 | 1031 | WOOLLEY | Kasper | Elite Men | M | MS Racing | 17:00:23.545 | |
| 28 | 1032 | HUDON | Loick | Elite Men | M | Commencal gravit‚ SL | 17:01:23.183 | |
| 29 | 1033 | LARIVIERE | Fred | Elite Men | M | OUTLAW / Reserve Wheels | 17:02:23.602 | |
| 30 | 1034 | ARBOGAST | William | Elite Men | M | Mountain Training Systems | 17:02:53.223 | |
| 31 | 1035 | ZENONI | Jack | Elite Men | M | ZFR Team | 17:03:23.569 | |
| 32 | 1036 | ABRAMS | Max | Elite Men | M | Highland Mountain Bike Shop | 17:04:23.826 | |
| 33 | 1037 | STERCKX | Nathan | Elite Men | M | RST Racing Team | 17:05:53.504 | |
| 34 | 1038 | ROPELATO | Mitch | Elite Men | M | 17:06:23.890 | ||
| 35 | 1039 | CHAPIN | Aiden | Elite Men | M | ZFR Team | 17:06:53.325 | |
| 36 | 1040 | GAGNE | Alexis | Elite Men | M | 17:55:53.467 | ||
| 37 | 1041 | GOLWYN | Charlie | Elite Men | M | Southern Gravity/ Jarrod?s place/MTS | 17:57:22.950 | |
| 38 | 1043 | GRICE | Christopher | Elite Men | M | Frameworks / FOX / RENEN / FOX / 100% | 17:12:52.762 | |
| 39 | 1044 | NESTOROFF | Nikolas | Elite Men | M | Ari Factory Racing | 17:13:53.582 | |
| 40 | 1045 | DRISCOLL | Andrew | Elite Men | M | RAAW Mountain Bikes / Highland Mtn Bike Park | 17:15:23.401 | |
| 41 | 1046 | MCELYEA | Colin | Elite Men | M | 17:15:52.970 | ||
| 42 | 1047 | MITCHKO | Matthew | Elite Men | M | Gearwork Suspension/ Maxxis Tires | 17:17:53.090 | |
| 43 | 1048 | CASLER | Connor | Elite Men | M | 17:18:53.434 | ||
| 44 | 1049 | BUCY | Jagger | Elite Men | M | The Line | 17:19:23.062 | |
| 45 | 1050 | BROWN | Maxwell | Elite Men | M | 17:19:54.131 | ||
| 46 | 1051 | CANTERBURY | Max | Elite Men | M | Paula Smith Factory Racing | 17:20:54.620 | |
| 47 | 1052 | DAVIS | Ty | Elite Men | M | Killington Mountain School | 17:21:23.344 | |
| 48 | 1053 | HAESSLY | Austin | Elite Men | M | Xtreme gravity racing | 17:21:53.864 | |
| 49 | 1054 | COTTINGHAM | Walker | Elite Men | M | Brevard Cycling | 17:24:22.797 | |
| 50 | 1055 | TOOHEY | Samuel | Elite Men | M | Fox MTB, DEITY, MAXXIS, Another Bike Shop, RideWrap | 17:24:53.162 | |
| 51 | 1057 | SUETOS | Cole | Elite Men | M | ZFR | 16:52:22.955 | |
| 52 | 1059 | KONIECZKA | Shay | Elite Men | M | 9point8 | 17:25:23.372 | |
| 53 | 1060 | CONTE | Dylan | Elite Men | M | Schwalbe / Industry Nine / TRP / Fly Racing / Deity | 17:25:53.647 | |
| 54 | 1061 | HURT | Peyton | Elite Men | M | TakeAim Cycling/ Blue Wheel Bicycles | 17:26:23.931 | |
| 55 | 1062 | BAILEY | Mclure | Elite Men | M | Mountain Training Systems, Oakley, RENEN | 17:30:53.199 | |
| 56 | 1063 | COMETTI | Luca | Elite Men | M | Canyon Cllctv, Sr-Suntour, Maxima USA, Crankbrothers | 17:33:23.603 | |
| 57 | 1064 | HEFLIN | Bodie | Elite Men | M | Rooted MTB, Specialized, Rockshox, SRAM, RKT Optics | 17:34:23.120 | |
| 58 | 1065 | BOULDIN | Jordan | Elite Men | M | Gearwork/RimSaver/Lewis Bikes | 17:34:53.346 | |
| 59 | 1066 | FREEDMAN | Jonah | Elite Men | M | 100%/Maxxis/Fox Factory/RaceFace/BikeDoctorFred/Univ of Tennessee/MTS/HillsSkills/ODI/Tennergy | 17:36:23.018 | |
| 60 | 1068 | ANDERSON | Alex | Elite Men | M | LSGS, DHMW, Transition, Deity, Hayes, Schwalbe, GNAAR | 17:38:24.900 | |
| 61 | 1069 | MULALLY | Neko | Elite Men | M | Frameworks Racing / TRP | 17:00:53.238 | |
| 62 | 1070 | MULALLY | Colin | Elite Men | M | Frameworks / Camp Three | 17:38:53.468 | |
| 63 | 1071 | KEM | Kahlil | Elite Men | M | Outlaw, Durango Cyclery, Oakley | 17:41:54.301 | |
| 64 | 1072 | SMITH | Colby | Elite Men | M | Xtreme Gravity Racing | 17:42:54.383 | |
| 65 | 1073 | SUAREZ | Cristian | Elite Men | M | Gearwork, TH- Racing Team | 17:44:53.019 | |
| 66 | 1074 | ZINZOW | Ryan | Elite Men | M | Broken Spoke Gravity, SR Suntour | 17:45:23.313 | |
| 67 | 1075 | FISHER | Jt | Elite Men | M | Yeti Fox Factory Racing | 17:46:23.774 | |
| 68 | 1076 | WAITE | Tyler | Elite Men | M | Yeti Fox Factory Racing | 16:41:53.453 | |
| 69 | 1077 | LELIVELD | Matt | Elite Men | M | INDEPENDENT | 17:47:24.645 | |
| 70 | 1078 | SHELLY | Anthony | Elite Men | M | Blueprint Athlete Development | 17:52:23.312 | |
| 71 | 1079 | GUSTAFSON | Kenneth | Elite Men | M | Fly Racing | 17:51:23.558 | |
| 72 | 1080 | TOVAR GALLEGO | Guillermo | Elite Men | M | Traxion | 17:53:53.088 | |
| 73 | 1081 | LETENDRE | Xavier | Elite Men | M | Genetik-Eastcoast Gravity-Zerode | 17:52:52.771 | |
| 74 | 1084 | GERBER | Teren | Elite Men | M | 17:54:23.734 | ||
| 75 | 1100 | MALLEN | Luke | Elite Men | M | OUTLAW INTENSE RACING / MONSTER ARMY | 16:45:53.191 | |
| 76 | 1101 | MALLEN | Alexander | Elite Men | M | OUTLAW INTENSE RACING / MONSTER ARMY | 16:46:53 | |
| 77 | 1102 | BURLESON | Kai | Elite Men | M | 16:50:23.030 | ||
| 78 | 1103 | SILVA GALINDO | Christopher | Elite Men | M | TH-Racing Team | 16:50:53.784 | |
| 79 | 1104 | GAINEY | Slade | Elite Men | M | 16:53:23.179 | ||
| 80 | 1105 | MILNER | Noah | Elite Men | M | 16:54:53.009 | ||
| 81 | 1106 | MCCREDIE | Jack | Elite Men | M | Frameworks Racing/TRP | 16:55:24.366 | |
| 82 | 1107 | DE VALL | Landon | Elite Men | M | STOIC Racing | 16:56:23.422 | |
| 83 | 1108 | BUNDY | Cohen | Elite Men | M | OUTLAW INTENSE RACING | 16:58:24.265 | |
| 84 | 1109 | SOTOMAYOR MALLA | Iker | Elite Men | M | Devinci-plusmedical-factory | 16:59:53.654 | |
| 85 | 1110 | BAILLIE | Owen | Elite Men | M | Sovergin cycle | 17:01:53.118 | |
| 86 | 1112 | LIEBIG | Christopher | Elite Men | M | Suntour/Maxxis /Deity/cush core/Brutal engineering/monster army | 17:04:52.755 | |
| 87 | 1113 | BROCHET | Vincent | Elite Men | M | 17:05:22.881 | ||
| 88 | 1114 | GADOTTI | Tobia | Elite Men | M | ZEP Racing Global Division | 17:56:53.639 | |
| 89 | 1115 | GOLLER | Travis | Elite Men | M | Blueprint Development | 17:56:23.594 | |
| 90 | 1117 | WAGONER | Tyler | Elite Men | M | Intense/Monster Army | 17:10:23.870 | |
| 91 | 1118 | FIGUEROA | Cj | Elite Men | M | Commencal / Shimano / Fox Racing / CrankBrothers / Maxxis / SportsRX /ODI / Monster Army /LCR | 17:12:23.482 | |
| 92 | 1119 | DEMAS | Luca | Elite Men | M | Troy Lee Designs/Odi/Mobius/rynopower | 17:13:23.213 | |
| 93 | 1120 | SCHMIDT | Sam | Elite Men | M | OUTLAW | 17:14:23.395 | |
| 94 | 1121 | KNIPSCHEER | Connor | Elite Men | M | SpokeX/Mondraker/TRP | 17:14:53.374 | |
| 95 | 1122 | MORGAN | Carson | Elite Men | M | KMS / Monster Army / Anima Merx / Renen / Maxxis / 6d / Fox / Crank Brothers / Pedros | 17:16:23.292 | |
| 96 | 1123 | NOTARO | Sullivan | Elite Men | M | Crestline Speed Shop | 17:16:54.257 | |
| 97 | 1124 | FRAZIER | Nick | Elite Men | M | Southern Gravity | 17:17:22.896 | |
| 98 | 1125 | CLIFFORD | Connor | Elite Men | M | OUTLAW | 17:18:23.534 | |
| 99 | 1126 | FIGUEROA | Mikah | Elite Men | M | Commencal / Shimano / Fox Racing / CrankBrothers / Maxxis / SportsRX /ODI / Monster Army /LCR | 17:20:23.842 | |
| 100 | 1127 | KNAB | Alex | Elite Men | M | OUTLAW | 17:22:24.338 | |
| 101 | 1128 | FRENCH | Ayrton | Elite Men | M | Bikebarn Racing / Maxxis / Troy Lee Designs | 17:22:53.655 | |
| 102 | 1129 | GRISSOM | Ryder | Elite Men | M | 9.8 Racing | 17:23:23.882 | |
| 103 | 1130 | CLAYTON | Griffin | Elite Men | M | Xtreme Gravity Racing | 17:23:53.390 | |
| 104 | 1131 | DOUCETTE | Justin | Elite Men | M | B-team, Trail 1, Ketl, Worldwide cyclery, 5Dev | 17:26:54.368 | |
| 105 | 1133 | SHERIDAN | Tyler | Elite Men | M | 17:27:23.713 | ||
| 106 | 1134 | SNOWDON | Cooper | Elite Men | M | Xtreme Gravity Racing | 17:27:53.553 | |
| 107 | 1135 | OKUPINSKI | Quinn | Elite Men | M | Weevil/SRAM | 17:28:23.679 | |
| 108 | 1136 | STEIMEL | Kade | Elite Men | M | OUTLAW | 17:28:54.189 | |
| 109 | 1137 | SEXSON | Liam | Elite Men | M | RENEN, 6D HELMETS, DEITY COMPONENTS | 17:29:23.488 | |
| 110 | 1138 | PFEIFER | Nico | Elite Men | M | Outlaw Racing | 17:29:53.327 | |
| 111 | 1139 | GAINEY | Cruze | Elite Men | M | 17:30:23.399 | ||
| 112 | 1140 | YAGER | Dean | Elite Men | M | B-Team Racing/Liquid Death/Worldwide Cyclery/Trail1/5Dev | 17:31:24.314 | |
| 113 | 1141 | JONES | Luka | Elite Men | M | The Hub / Maxxis / 100% / Leatt | 17:31:52.793 | |
| 114 | 1143 | SIMMONS | Liam | Elite Men | M | Mountain Training Systems, Maxis Tires, ODI and Renthal | 17:32:23.647 | |
| 115 | 1145 | KNECHT | Colter | Elite Men | M | OUTLAW | 17:32:53.823 | |
| 116 | 1146 | HARDY | Eli | Elite Men | M | 17:33:52.855 | ||
| 117 | 1147 | MCKEOWN | Kaden | Elite Men | M | DSend Gravity Racing/DHaRCO/Hayes/Manitou | 17:35:23.423 | |
| 118 | 1148 | CLARK | Rowan | Elite Men | M | RSC Gravity, Troy Lee Designs | 17:35:53.951 | |
| 119 | 1150 | COMEAU | Damien | Elite Men | M | MT SI Gravity/MTB HQ/MTB Strength Coach/Fox Racing/Santa Cruz-Square Edge Suspension/Skratch | 17:36:53.152 | |
| 120 | 1151 | BENNETT | Collin | Elite Men | M | Line Drive MTB Academy | 17:37:23.764 | |
| 121 | 1152 | MULHERN | Patrick | Elite Men | M | 17:37:53.296 | ||
| 122 | 1153 | KEPLER | Stone | Elite Men | M | OUTLAW | 17:39:23.472 | |
| 123 | 1154 | HENNESSEY | Conor | Elite Men | M | 17:39:53.205 | ||
| 124 | 1155 | GARFOOT | Rowan | Elite Men | M | DSend | 17:40:26.364 | |
| 125 | 1156 | MOTTE | Jake | Elite Men | M | Sram / TLD / Continental / HT | 17:40:53.992 | |
| 126 | 1157 | GERY | Gavin | Elite Men | M | California Bike & Snowboard | 17:41:18.974 | |
| 127 | 1158 | JONES | Julian | Elite Men | M | The University of Tennessee | 17:42:18.814 | |
| 128 | 1159 | MILLER | Brady | Elite Men | M | 17:43:23.576 | ||
| 129 | 1160 | BELL | Emmett | Elite Men | M | 17:43:53.315 | ||
| 130 | 1161 | BLACK | Charlie | Elite Men | M | RSC Gravity | 17:44:23.424 | |
| 131 | 1162 | HORSWILL | Ben | Elite Men | M | Blueprint Racing | 17:49:23.339 | |
| 132 | 1163 | LALIBERTE | Ludovic | Elite Men | M | Commencal Gravity SL | 17:50:53.922 | |
| 133 | 1164 | BEATTIE | Luke | Elite Men | M | Batemans bike shop | 17:47:54.088 | |
| 134 | 1165 | LAFONTAINE | Ludovic | Elite Men | M | CSVM | 17:54:53.549 | |
| 135 | 1166 | WALKER | Brodey | Elite Men | M | OUTLAW | 17:51:53.183 | |
| 136 | 1167 | BERTOLANI | Vincent | Elite Men | M | OUTLAW | 17:49:54.331 | |
| 137 | 1168 | JAMIESON | Nash | Elite Men | M | AGR SPECIALIZED RACING | 17:45:53.561 | |
| 138 | 1169 | BIELASKI | Liam | Elite Men | M | Pivot - OTE, Zep Racing, Bike Zone | 17:53:23.469 | |
| 139 | 1170 | COOLEY | Caleb | Elite Men | M | 17:48:56.648 | ||
| 140 | 1171 | LLOYD | Levi | Elite Men | M | OUTLAW- TRP, Intense | 17:50:23.038 | |
| 141 | 1172 | HUDON | Andy | Elite Men | M | Commencal Gravity SL | 17:46:53.369 | |
| — | 1024 | BROCHET | Nicolas | Elite Men | M | Commencal SL Gravity | DNS | |
| — | 1042 | ZULUAGA MEJIA | Esteban | Elite Men | M | TH - Racing Team | DNS | |
| — | 1056 | NORTON | Dakotah | Elite Men | M | Scott DH Factory | DNS | |
| — | 1082 | HOUDE | Xavier | Elite Men | M | Pittstop gravity | DNS | |
| — | 1111 | PRESSON | Bryson | Elite Men | M | Southern Gravity | DNS | |
| — | 1116 | BRYANT | Boston | Elite Men | M | Outlaw INTENSE Racing | DNS | |
| — | 1132 | KEE | Miles | Elite Men | M | Kee Mapping | DNS | |
| — | 1142 | REES | Jace | Elite Men | M | Outlaw Bike Team, cased | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1200 | BUNDY | ELI | Cat 1 Men Youth 15-16yrs | M | Outlaw Intense Factory Development | 14:29:55.025 | |
| 2 | 1201 | NOONAN | SPENCER | Cat 1 Men Youth 15-16yrs | M | ASR Commencal, Crankbrothers, Maxxis, Shimano, Sportrx, EXT | 14:30:24.809 | |
| 3 | 1202 | MROSEK | TYLER | Cat 1 Men Youth 15-16yrs | M | Monster Army, Renthal, Sport RX | 14:30:55.288 | |
| 4 | 1203 | MCKEOWN | PAYTON | Cat 1 Men Youth 15-16yrs | M | DSend Gravity Racing/DHaRCO/Broken Spoke/Hayes | 14:31:24.720 | |
| 5 | 1205 | LOCHTE-BONO | DOMINIC | Cat 1 Men Youth 15-16yrs | M | Durango Devo/CrankBrothers/PurEnergy Performance/Ogio | 14:31:55.328 | |
| 6 | 1206 | MARSHALL | TREY | Cat 1 Men Youth 15-16yrs | M | ASRC | 14:32:24.462 | |
| 7 | 1207 | REICHERT | ZACHERY | Cat 1 Men Youth 15-16yrs | M | ASR Commencal | 14:32:55.354 | |
| 8 | 1208 | CLEMMER | JACKSON | Cat 1 Men Youth 15-16yrs | M | OUTLAW | 14:33:24.921 | |
| 9 | 1209 | BERNARD | ELI | Cat 1 Men Youth 15-16yrs | M | Angry Bear | 14:33:54.698 | |
| 10 | 1210 | BARELA | STU | Cat 1 Men Youth 15-16yrs | M | Shimano, Laguna Canyon Riders | 14:34:24.942 | |
| 11 | 1211 | SAREN | GREY | Cat 1 Men Youth 15-16yrs | M | Durango Devo/ Pedal the Peaks/ Stans No Tubes/ Transition Bikes | 14:34:55.542 | |
| 12 | 1212 | STARR | WYATT | Cat 1 Men Youth 15-16yrs | M | Forbidden, Stans, Maxxis, Chromag, , RNDM, 6D, Crankbrothers, GoPro, Velocity Cycles | 14:35:24.801 | |
| 13 | 1213 | SPEALLER | ROARK | Cat 1 Men Youth 15-16yrs | M | OUTLAW | 14:37:25.776 | |
| 14 | 1215 | BOISVERT | RYO | Cat 1 Men Youth 15-16yrs | M | 14:37:55.084 | ||
| 15 | 1216 | NABLO | HUDSON | Cat 1 Men Youth 15-16yrs | M | Stage1 Cycling / Airline Cycles | 14:38:24.998 | |
| 16 | 1217 | STEGALL | JAKE | Cat 1 Men Youth 15-16yrs | M | Dharco, Maxxis, Lennys bike shop, Loam Lander, Fox, We are One, Crankbrothers | 14:38:54.852 | |
| 17 | 1218 | ELLIS | PARKER | Cat 1 Men Youth 15-16yrs | M | ASR COMMENCAL/ SportRx/ HT Peddles/ Wrench and Roll | 14:39:22.812 | |
| 18 | 1219 | BARKER | JADEN | Cat 1 Men Youth 15-16yrs | M | SBMTB Club | 14:39:54.601 | |
| 19 | 1220 | PARROTT | ANDREW | Cat 1 Men Youth 15-16yrs | M | TakeAim Devo | 14:40:25.485 | |
| 20 | 1221 | GRAEF | NOAH | Cat 1 Men Youth 15-16yrs | M | Laguna canyon riders | 14:40:54.346 | |
| 21 | 1222 | WYMAN | MALIK | Cat 1 Men Youth 15-16yrs | M | Laguna Canyon Riders | 14:41:24.741 | |
| 22 | 1223 | DAVIDSON | RYDER | Cat 1 Men Youth 15-16yrs | M | 14:41:55.093 | ||
| 23 | 1224 | BURAGLIA | ERIC | Cat 1 Men Youth 15-16yrs | M | Panono Racing | 14:42:25.168 | |
| 24 | 1225 | MEAD | COOPER | Cat 1 Men Youth 15-16yrs | M | Base Camp Racing | 14:42:54.104 | |
| 25 | 1226 | LAPOINTE | ELOAN | Cat 1 Men Youth 15-16yrs | M | Gravity SL | 14:43:24.980 | |
| 26 | 1227 | BEDARD | THEO | Cat 1 Men Youth 15-16yrs | M | Pivot Cycles - OTE DH Team | 14:43:54.938 | |
| 27 | 1228 | HARRISSON | XAVIER | Cat 1 Men Youth 15-16yrs | M | Ride Outlaw | 14:44:24.898 | |
| 28 | 1229 | LEONARD | ALPINE | Cat 1 Men Youth 15-16yrs | M | Outlaw Factory Devo, MONSTER ARMY, TLD, FOX, RENTHAL, 100%, INTENSE | 14:44:54.865 | |
| 29 | 1230 | MANIETTA | MACK | Cat 1 Men Youth 15-16yrs | M | GEN-S | 14:29:25.855 | |
| 30 | 1231 | HARRISSON | SEBASTIEN | Cat 1 Men Youth 15-16yrs | M | Ride Outlaw | 14:45:24.965 | |
| 31 | 1232 | TREMBLAY | ALEXIS | Cat 1 Men Youth 15-16yrs | M | Cycle LM | 14:45:54.913 | |
| 32 | 1233 | BEAULIEU | ALEXANDRE | Cat 1 Men Youth 15-16yrs | M | Commencal Gravity SL | 14:46:25.355 | |
| 33 | 1234 | BARNES | MADDOX | Cat 1 Men Youth 15-16yrs | M | Outlaw Bike Team | 14:46:55.735 | |
| 34 | 1235 | GREEN | JACKSON | Cat 1 Men Youth 15-16yrs | M | 14:47:24.917 | ||
| — | 1214 | SMITH | SAWYER | Cat 1 Men Youth 15-16yrs | M | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1240 | MC FADDEN | BODEE | Cat 1 Men 19-29yrs | M | The Ski Hut | 14:16:24.723 | |
| 2 | 1241 | WHALEY | CONNOR | Cat 1 Men 19-29yrs | M | Xtreme Gravity Racing | 14:16:54.577 | |
| 3 | 1242 | KEARNEY | GAVIN | Cat 1 Men 19-29yrs | M | SpokeX | 14:17:24.813 | |
| 4 | 1243 | POOLE | SOREN | Cat 1 Men 19-29yrs | M | Blue Wheel R&D | 14:17:54.625 | |
| 5 | 1244 | HICKMAN | GRANT | Cat 1 Men 19-29yrs | M | The Cycle Path | 14:18:25.595 | |
| 6 | 1246 | FINKLE | CALEB | Cat 1 Men 19-29yrs | M | Freeride Ranch/Legacy Bike Park/Lenny?s Bike Shop | 14:19:25.128 | |
| 7 | 1247 | BURNETTE | HUDSON | Cat 1 Men 19-29yrs | M | Crank theory racing | 14:19:54.915 | |
| 8 | 1248 | RUYS | TREVOR | Cat 1 Men 19-29yrs | M | Evolve Trail CO, Freewheeler Bike Shop | 14:20:25.279 | |
| 9 | 1250 | MARTIN | GRANT | Cat 1 Men 19-29yrs | M | Crank Theory Racing | 14:21:25.464 | |
| 10 | 1251 | FINKLE | RYAN | Cat 1 Men 19-29yrs | M | Freeride Ranch | 14:21:55.031 | |
| 11 | 1252 | VAUGHN | EASON | Cat 1 Men 19-29yrs | M | 14:22:24.418 | ||
| 12 | 1253 | BURNETT | DECKER | Cat 1 Men 19-29yrs | M | The Bike Room | 14:22:55.247 | |
| 13 | 1255 | BROWN | SPENCER | Cat 1 Men 19-29yrs | M | 14:23:54.614 | ||
| 14 | 1256 | HULET | ZANE | Cat 1 Men 19-29yrs | M | Bloody Knuckles Racing | 14:24:24.801 | |
| 15 | 1257 | LABELLE | TRAVIS | Cat 1 Men 19-29yrs | M | 14:24:54.885 | ||
| 16 | 1258 | DEVITO | RYAN | Cat 1 Men 19-29yrs | M | 14:25:26.023 | ||
| 17 | 1259 | HENSON | RYLIE | Cat 1 Men 19-29yrs | M | Team Insane, Biltmore Gutters, Numbskull, Kinetiq | 14:25:54.804 | |
| 18 | 1260 | GLEIMAN | TOREN | Cat 1 Men 19-29yrs | M | Killington Mountain School | 14:26:24.237 | |
| 19 | 1261 | LOCKABY | BRADEN | Cat 1 Men 19-29yrs | M | Giant Southwest Racing. Ben?s Bikes. Troy Lee Designs | 14:26:55.986 | |
| 20 | 1262 | VARGAS | AARON | Cat 1 Men 19-29yrs | M | TH- Racing Team | 14:27:24.978 | |
| 21 | 1263 | HANLIN | LUKE | Cat 1 Men 19-29yrs | M | 14:27:57.908 | ||
| — | 1245 | TROXEL | HAYDEN | Cat 1 Men 19-29yrs | M | DNS | ||
| — | 1249 | LINDBLOM | CARTER | Cat 1 Men 19-29yrs | M | Blue Wheel R&D | DNS | |
| — | 1254 | TOTH | ETHAN | Cat 1 Men 19-29yrs | M | Pro bike supply | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1266 | BROWN | ROMAN | Cat 1 Men 30-39yrs | M | 14:13:24.902 | ||
| 2 | 1268 | BARLOW | BRAD | Cat 1 Men 30-39yrs | M | Wheels Up Bikes | 14:14:24.509 | |
| 3 | 1269 | BLANKSHAIN | LUKE | Cat 1 Men 30-39yrs | M | Laguna Bike Shed, JensonUSA | 14:14:54.985 | |
| 4 | 1270 | CONNOR | JASON | Cat 1 Men 30-39yrs | M | Norco - Bikes Beyond | 14:15:25.557 | |
| — | 1265 | POIRIER | JOSH | Cat 1 Men 30-39yrs | M | DNS | ||
| — | 1267 | GILBERT | ANDREW | Cat 1 Men 30-39yrs | M | Caspr Race Collective | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1275 | LEONARD | KAIN | Cat 1 Men 40+ | M | Rocky Mountain Masonry | 14:06:55.686 | |
| 2 | 1276 | BORROR | JESSE | Cat 1 Men 40+ | M | Fox Factory, Maxxis, Magura | 14:07:25.309 | |
| 3 | 1277 | ANGLEBERGER | TAYLOR | Cat 1 Men 40+ | M | 100%/Oneal | 14:07:58.385 | |
| 4 | 1279 | KULHANEK | MARTIN | Cat 1 Men 40+ | M | JRB | 14:08:55.668 | |
| 5 | 1280 | TOBIA | MIKE | Cat 1 Men 40+ | M | Outlaw Bike Team | 14:09:26.962 | |
| 6 | 1281 | WAGNER | GRAHAM | Cat 1 Men 40+ | M | 14:09:58.194 | ||
| 7 | 1282 | ROLLAND | ETIENNE | Cat 1 Men 40+ | M | 14:10:25.534 | ||
| 8 | 1283 | SOTOMAYOR | ANDRES | Cat 1 Men 40+ | M | Devinci-factorybikes | 14:10:54.738 | |
| 9 | 1285 | TREMBLAY | BENOIT | Cat 1 Men 40+ | M | Cycle LM | 14:11:55.445 | |
| — | 1278 | SPENCER | TABIAS | Cat 1 Men 40+ | M | DNS | ||
| — | 1284 | POIRIER | BENOIT | Cat 1 Men 40+ | M | Bosk Velo Cafe | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1290 | BURLESON | JON-ERIK | Cat 1 Men 50+ | M | 14:03:25.699 | ||
| 2 | 1291 | LACOTE | JEROME | Cat 1 Men 50+ | M | Victorise / BrakeAce | 14:03:56.425 | |
| 3 | 1293 | KEE | BRAD | Cat 1 Men 50+ | M | Kee Mapping | 14:04:54.813 | |
| 4 | 1294 | MROSEK | TYSON | Cat 1 Men 50+ | M | 14:05:25.132 | ||
| 5 | 1295 | MOCK | DAVID | Cat 1 Men 50+ | M | 14:05:54.939 | ||
| — | 1292 | BURNETT | JACK | Cat 1 Men 50+ | M | The Bike Room | DNS |
No results available
| Order | Bib | First name | Last name | Race | Gender | Nationality | Team | Start time |
|---|---|---|---|---|---|---|---|---|
